Search by category
Number of views:
1000
Chip resistors for cars
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Size | Power | Tolerance | TCR | Res. Min.Ω | Res. Max.Ω | Datasheet |
---|---|---|---|---|---|---|
0201 | 1/20 | ±1% | 200 | 1 | 10M | |
0402 | 1/16 | ±1% | 100 | 1 | 22M | |
1/8 | ±1% | 100 | 1 | 22M | ||
0603 | 1/10 | ±1% | 100 | 1 | 22M | |
1/5 | ±1% | 100 | 1 | 22M | ||
0805 | 1/8 | ±1% | 100 | 1 | 22M | |
1/4 | ±1% | 100 | 1 | 1M | ||
1206 | 1/4 | ±1% | 100 | 1 | 22M | |
1/2 | ±1% | 100 | 1 | 22M | ||
1210 | 1/2 | ±1% | 100 | 1 | 10M | |
1 | ±1% | 100 | 1 | 10M | ||
1218 | 3/4 | ±1% | 100 | 1 | 10M | |
1.5 | ±1% | 100 | 1 | 10M | ||
2010 | 1.25 | ±1% | 100 | 1 | 10M | |
1.5 | ±1% | 100 | 1 | 1M | ||
2512 | 1 | 100 | 1 | 22M | ||
2 | ±1% | 100 | 1 | 10M |
Previous
None
Product consultation
客户留言
Description:
Recommended
CONTACT US
FAX:+86-0532-66733869
ADD:Gemini B-1203, Building 1, Tian 'an Digital City,
88 Chunyang Road, Chengyang District, Qingdao
EMAIL:qleader@qleader.com.cn
WEB:www.qdqleader.com

Contact information
Basic information
Method of contact and profession
Company information