搜索
Your location:
Homepage
-
-
-
Anti-surge resistance

Search by category

Number of views:
1000

Anti-surge resistance

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Size
 
Power
 
Tolerance
 
TCR
 
Res. Min.Ω
 
Res. Max.Ω
 
Datasheet
0402 1/16 ±5% 200 1 1M  
1/16 ±0.5% 200 1 1M  
1/8 ±0.5% 200 1 1M
1/8 ±5% 200 1 1M  
1/5 ±5% 200 1 1M
1/5 ±0.5% 200 1 1M  
0603 1/10 ±0.5% 200 1 1M
1/10 ±5% 200 1 1M  
1/5 ±5% 200 1 1M
1/5 ±0.5% 200 1 1M  
1/4 ±0.5% 200 1 1M
1/4 ±5% 200 1 1M  
0805 1/8 ±5% 200 1 1M
1/8 ±0.5% 200 1 1M  
1/4 ±0.5% 200 1 1M
1/4 ±5% 200 1 1M  
1/3 ±5% 200 1 1M
1/3 ±0.5% 200 1 1M  
1/2 ±0.5% 200 1 1M
1/2 ±5% 200 1 1M  
1206 1/4 ±5% 200 1 1M
1/4 ±0.5% 200 1 1M  
1/2 ±0.5% 200 1 1M
1/2 ±5% 200 1 1M  
3/4 ±5% 200 1 1M
3/4 ±0.5% 200 1 1M  
1210 1/2 ±0.5% 200 1 1M
1/2 ±5% 200 1 1M  
1218 1 ±5% 200 1 1M
1 ±0.5% 200 1 1M  
2010 3/4 ±0.5% 200 1 1M
3/4 ±5% 200 1 1M  
2512 1 ±5% 200 1 1M
1 ±0.5% 200 1 1M  
2 ±0.5% 200 1 1M
2 ±5% 200 1 1M  
We could not find any corresponding parameters, please add them to the properties table

Product consultation

Username used for comment:
客户留言
Description:
验证码

Recommended

There is currently no information to display
Please add data record on website background.
There is currently no content to display
Please add data record on website background.

Product information

Product serial number
Thumbnail
Name of product
Retail price
Expected unit price
*Order quantity
Operation
Product serial number:
$formItem.imageUrl
Anti-surge resistance
Retail price: 0.0
* Expected unit price
*Order quantity
-+
Remove

Contact information

Basic information
Method of contact and profession
Company information
Verification Code

Add product X

Product categories:
All products
Selected 0 Each