Search by category
Number of views:
1000
General thick film resistor
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Size | Power | Tolerance | TCR | Res. Min.Ω | Res. Max.Ω | Datasheet |
---|---|---|---|---|---|---|
0075 | 1/50 | ±1% | 200 | 10 | 1M | |
01005 | 1/32 | ±1% | 300 | 1 | 22M | |
0201 | 1/20 | ±1% | 200 | 1 | 10M | |
0402 | 1/16 | ±1% | 100 | 1 | 22M | |
1/8 | ±1% | 150 | 1 | 22M | ||
0603 | 1/10 | ±1% | 100 | 1 | 22M | |
1/5 | ±1% | 150 | 1 | 22M | ||
0805 | 1/8 | ±1% | 100 | 1 | 100M | |
1/4 | ±1% | 100 | 1 | 22M | ||
1206 | 1/4 | ±1% | 100 | 1 | 100M | |
1/2 | ±1% | 100 | 1 | 22M | ||
1210 | 1/2 | ±1% | 100 | 1 | 22M | |
1218 | 1 | ±1% | 100 | 1 | 1M | |
2010 | 3/4 | ±1% | 100 | 1 | 22M | |
2512 | 1 | ±1% | 100 | 1 | 22M |
Product consultation
客户留言
Description:
Recommended
CONTACT US
FAX:+86-0532-66733869
ADD:Gemini B-1203, Building 1, Tian 'an Digital City,
88 Chunyang Road, Chengyang District, Qingdao
EMAIL:qleader@qleader.com.cn
WEB:www.qdqleader.com

Contact information
Basic information
Method of contact and profession
Company information