Search by category
Number of views:
1000
Special switching transistors for electronic energy-saving lamps and ballasts
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Part Number | PD (W) |
IC (A) |
BVCBO (V) |
BVCEO (V) |
BVEBO (V) |
HFE (min) |
HFE (max) |
HFE@VCE (V) |
HFE@IC (mA) |
VCESAT (V) |
VCESAT@IC (mA) |
VCESAT@IB (mA) |
Package |
MJE13003 | 1.25 | 1 | 600 | 400 | 6 | 9 | 40 | 10 | 200 | 0.5 | 200 | 40 | TO-126 |
3DD13007N36F | 2 | 8 | 700 | 400 | 9 | 10 | 40 | 5 | 2000 | 3 | 8000 | 2000 | TO-220F |
3DD13007N36 | 2 | 8 | 700 | 400 | 9 | 10 | 40 | 5 | 2000 | 3 | 8000 | 2000 | TO-220-3L |
3DD13005ND66F | 2 | 4 | 700 | 420 | 9 | 10 | 60 | 5 | 200 | 0.8 | 4000 | 1000 | TO-220F |
3DD13005ND66 | 2 | 4 | 700 | 420 | 9 | 10 | 60 | 5 | 200 | 0.8 | 4000 | 1000 | TO-220-3L |
3DD13003N3D | 1.25 | 1.5 | 700 | 400 | 9 | 10 | 40 | 5 | 200 | 0.5 | 1000 | 200 | TO-126 |
3DD13003N3 | 1.25 | 1.5 | 700 | 400 | 9 | 10 | 40 | 5 | 200 | 0.5 | 1000 | 200 | TO-126 |
3DD13003B | 0.9 | 1.5 | 700 | 400 | 9 | 20 | 40 | 10 | 400 | 3 | 1500 | 500 | TO-92 |
3DD13003F | 2 | 1.5 | 700 | 400 | 9 | 8 | 40 | 5 | 500 | 0.6 | 1000 | 250 | TO-220F |
3DD13003 | 2 | 1.5 | 700 | 400 | 9 | 8 | 40 | 5 | 500 | 0.6 | 1000 | 250 | TO-220-3L |
3DD13003 | 1.5 | 1.5 | 700 | 400 | 9 | 8 | 40 | 5 | 500 | 0.6 | 1000 | 250 | TO-126 |
3DD13003 | 1.25 | 1.5 | 700 | 400 | 9 | 8 | 40 | 5 | 500 | 0.6 | 1000 | 250 | TO-252-2L |
3DD13003 | 1.25 | 1.5 | 700 | 400 | 9 | 8 | 40 | 5 | 500 | 0.6 | 1000 | 250 | TO-251 |
3DD13002S | 0.75 | 1 | 600 | 400 | 6 | 9 | 40 | 10 | 200 | 0.5 | 200 | 40 | TO-92 |
3DD13002B | 0.9 | 0.8 | 600 | 400 | 6 | 9 | 40 | 10 | 200 | 0.5 | 200 | 40 | TO-92 |
3DD13002 | 1.25 | 1 | 600 | 400 | 6 | 9 | 40 | 10 | 200 | 0.5 | 200 | 40 | TO-252-2L |
3DD13002 | 1.25 | 1 | 600 | 400 | 6 | 9 | 40 | 10 | 200 | 0.5 | 200 | 40 | TO-251 |
3DD13002 | 1.25 | 1 | 600 | 400 | 6 | 9 | 40 | 10 | 200 | 0.5 | 200 | 40 | TO-126 |
3DD13001B | 0.75 | 0.2 | 600 | 400 | 7 | 10 | 40 | 20 | 20 | 0.5 | 50 | 10 | TO-92 |
3DD13001充电器 | 0.625 | 0.2 | 700 | 450 | 8 | 14 | 29 | 20 | 20 | 0.4 | 50 | 10 | TO-92 |
3DD13001节能灯 | 0.625 | 0.2 | 700 | 400 | 8 | 14 | 29 | 20 | 20 | 0.4 | 50 | 10 | TO-92 |
3DD13005HD56 | 1.5 | 3.5 | 700 | 450 | 9 | 10 | 40 | 5 | 1000 | 0.3 | 1000 | 200 | TO-126 |
Previous
Low saturation tube
Product consultation
客户留言
Description:
Recommended
CONTACT US
FAX:+86-0532-66733869
ADD:Gemini B-1203, Building 1, Tian 'an Digital City,
88 Chunyang Road, Chengyang District, Qingdao
EMAIL:qleader@qleader.com.cn
WEB:www.qdqleader.com

Contact information
Basic information
Method of contact and profession
Company information