Current sensing micro-ohm resistor
TEL:
E-MAIL:
yanglicui@qleader.com.cn
Current sensing micro-ohm resistor
| Size | Power | Tolerance | TCR | Res. Min.Ω | Res. Max.Ω | Thickness (mm) | Datasheet |
|---|---|---|---|---|---|---|---|
| 0402 | 1/16 | ±1% | see datasheet | 50m | 976m | - | |
| 1/8 | ±1% | see datasheet | 50m | 976m | - | ||
| 0603 | 1/10 | ±1% | see datasheet | 50m | 976m | - | |
| 1/5 | ±1% | see datasheet | 50m | 976m | - | ||
| 1/3 | ±1% | see datasheet | 50m | 68m | - | ||
| 0805 | 1/8 | ±1% | see datasheet | 50m | 976m | - | |
| 1/4 | ±1% | see datasheet | 50m | 68m | - | ||
| 1206 | 1/4 | ±1% | see datasheet | 50m | 976m | - | |
| 1/2 | ±1% | see datasheet | 50m | 976m | - | ||
| 2010 | 3/4 | ±1% | see datasheet | 100m | 976m | - | |
| 1 | ±1% | see datasheet | 100m | 976m | - | ||
| 2512 | 1 | ±1% | see datasheet | 100m | 976m | - | |
| 2 | ±1% | see datasheet | 100m | 976m | - |
Product consultation
Recommended
