Search by category
Number of views:
1000
Multi-Channel MOSFET
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Part Number | Type | Process | ESD Yes/No |
VDS V |
VGS V |
ID A |
VGS(TH) V |
RDS(mΩ)@VGS 10V Typ |
RDS(mΩ)@VGS 10V Max |
RDS(mΩ)@VGS 4.5V Typ |
RDS(mΩ)@VGS 4.5V Max |
Package |
CJ8618SP | Dual-N | trench | Yes | 23 | ±8 | 13 | 0.4~1.4 | 3.2 | 4.0 | CSPC3521-10 | ||
CJ4502SP | Dual-N | trench | Yes | 20 | ±12 | 3.5 | 0.5~1.3 | 22.6 | 31 | CSPB1111-4 | ||
CJ4506SP | Dual-N | trench | Yes | 20 | ±12 | 10 | 0.3~1.1 | 11.2 | 13.5 | CSPB1717-4 | ||
CJ6208SP | Dual-N | trench | Yes | 12 | ±8 | 12 | 0.4~1.2 | 2.0 | 2.8 | CSPC3117-6 | ||
CJ6617SP | Dual-N | trench | Yes | 20 | ±12 | 12 | 0.4~1.2 | 4.9 | 6.8 | CSPB2217-6 | ||
CJ8209SP | Dual-N | trench | Yes | 12 | ±8 | 17 | 0.4~1.4 | 1.2 | 2.3 | CSPC2624-10 | ||
CJ12209SP | Dual-N | trench | Yes | 12 | ±8 | 19.8 | 0.35~1.4 | 1.2 | 1.56 | CSPC3028-14 | ||
CJAC20N06D | Dual-N | Trench | No | 60 | ±20 | 20 | 1.0~2.5 | 17 | 25 | 22 | 35 | PDFNWB5×6-8L-A |
2N7002DW | Dual-N | Trench | No | 60 | ±20 | 0.115 | 1~2.5 | 1100 | 2500 | 1200 | 3000 | SOT-363 |
2N7002KDW | Dual-N | Trench | Yes | 60 | ±20 | 0.34 | 1~2.5 | 900 | 2500 | 1100 | 3000 | SOT-363 |
2N7002V | Dual-N | Trench | No | 60 | ±20 | 0.115 | 1~2.5 | 900 | 2500 | 1100 | 3000 | SOT-563 |
CJ3134KDW | Dual-N | Trench | Yes | 20 | ±12 | 0.75 | 0.35~1.1 | - | - | 270 | 380 | SOT-363 |
CJ3139KDW | Dual-P | Trench | Yes | -20 | ±12 | -0.66 | -0.35~-1.1 | - | - | 430 | 520 | SOT-363 |
CJL1206 | Dual-P | Trench | No | -12 | ±8 | -6 | -0.5~-0.9 | - | - | 30 | 45 | SOT-23-6L |
CJL2301 | Dual-P | Trench | No | -20 | ±8 | -2.3 | -0.4~-1 | - | - | 58 | 90 | SOT-23-6L |
CJL2623 | Dual-P | Trench | No | -30 | ±20 | -3 | -1~-3 | 75 | 130 | 115 | 180 | SOT-23-6L |
CJMPD08 | Dual-P | Trench | No | -12 | ±8 | -3.6 | -0.4~-1 | - | - | 35 | 60 | DFNWB2×2-6L-A |
CJMPD11 | Dual-P | Trench | No | -20 | ±8 | -2.3 | -0.4~-1 | - | - | 70 | 110 | DFNWB2×2-6L |
CJQ4953 | Dual-P | Trench | No | -30 | ±20 | -5 | -1.5 | 50 | 60 | 66 | 90 | SOP8 |
CJQ7328 | Dual-P | Trench | No | -30 | ±20 | -8 | -1~-2.5 | 18 | 21 | 27 | 32 | SOP8 |
CJX3139K | Dual-P | Trench | Yes | -20 | ±12 | -0.66 | -0.35~-1.1 | - | - | 450 | 520 | SOT-563 |
CJX3152P | Dual-P | Trench | Yes | -20 | ±12 | -0.66 | -0.4~-1 | - | - | 450 | 700 | SOT-563 |
CJAC0410 | N-ch P-ch |
Trench Trench |
No No |
100 -100 |
±20 ±20 |
4 -4 |
1~2.5 -1~-2.5 |
160 237 |
185 270 |
168 252 |
195 330 |
PDFNWB5×6-8L-A |
CJ3439KDW | N-ch P-ch |
Trench Trench |
Yes Yes |
20 -20 |
±12 ±12 |
0.75 -0.66 |
0.35~1.1 -0.35~-1.1 |
- - |
- - |
260 430 |
380 520 |
SOT-363 |
CJ4610SP | Dual-N | Trench | Yes | 12 | ±12 | 8 | 0.5~1.3 | 19 | 25 | CSPB1313-4 | ||
CJ7252KDW | N-ch P-ch |
Trench Trench |
Yes Yes |
60 -50 |
±20 ±20 |
0.34 -0.18 |
1~2.5 -0.9~-2 |
900 4100 |
5000 8000 |
1100 5500 |
5300 10000 |
SOT-363 |
CJDE8404 | N-ch P-ch |
Trench Trench |
No No |
30 -30 |
±20 ±20 |
5 -4 |
1~3 -1~-3 |
25 35 |
50 50 |
35 53 |
80 80 |
DFNWB3×3-8L-U |
CJAE2002 | Dual-N | Trench | Yes | 18 | ±12 | 15 | 0.4~1 | - | - | 4.4 | 5.5 | DFNWB3×3-8L-J |
CJBD3020 | Dual-N | Trench | No | 30 | ±20 | 20 | 1~3 | 9.5 | 15 | 14.5 | 20 | PDFNWB3.3×3.3-8L-B |
CJBE5005 | Dual-N | Trench | Yes | 20 | ±12 | 10 | 0.4~1 | - | - | 9.3 | 11.5 | DFNWB3×3-8L-K |
CJBM3020 | Dual-N | Trench | No | 30 | ±20 | 20 | 1~3 | 8.5 | 14 | 11.5 | 18 | DFNWB3×3-8L |
CJCD2003 | Dual-N | Trench | Yes | 18 | ±12 | 10 | 0.4~1 | - | - | 6.2 | 7.2 | DFNWB2×3-6L |
CJCD2004 | Dual-N | Trench | Yes | 20 | ±12 | 10 | 0.4~1 | - | - | 7.3 | 9 | DFNWB2×3-6L |
CJCD2005 | Dual-N | Trench | Yes | 20 | ±12 | 8 | 0.4~1 | - | - | 9.0 | 12 | DFNWB2×3-6L |
CJCD2007 | Dual-N | Trench | Yes | 20 | ±12 | 8 | 0.4~1 | - | - | 12.5 | 15 | DFNWB2×3-6L |
CJX3439K | N-ch P-ch |
Trench Trench |
Yes Yes |
20 -20 |
±12 ±12 |
0.75 -0.66 |
0.35~1.1 -0.35~-1.1 |
- - |
- - |
- 270 |
380 520 |
SOT-563 |
CJL6602 | N-ch P-ch |
Trench Trench |
No No |
30 -30 |
±12 ±12 |
3.4 -2.3 |
0.6~1.4 -0.6~-1.4 |
45 75 |
60 135 |
50 95 |
75 185 |
SOT-23-6L |
CJQ4606 | N-ch P-ch |
Trench Trench |
No No |
30 -30 |
±20 ±20 |
6.9 -6 |
1~3 -1~-3 |
19 29 |
28 36 |
28 47 |
42 55 |
SOP8 |
CJQ6601 | N-ch P-ch |
Trench Trench |
No No |
30 -30 |
±12 ±12 |
5.8 -4.2 |
0.7~1.4 -0.7~-1.3 |
19 - |
35 65 |
21 - |
40 75 |
SOP8 |
CJQ4503 | N-ch P-ch |
Trench Trench |
No No |
30 -30 |
±20 ±20 |
6.9 -6.3 |
1~3 -1~-3 |
10 16 |
28 36 |
14 25 |
42 55 |
SOP8 |
CJQ4614 | N-ch P-ch |
Trench Trench |
No No |
40 -40 |
±20 ±20 |
8 -7 |
1~2 -1~-2 |
16 30 |
19 35 |
24 40 |
29 45 |
SOP8 |
CJQ4559 | N-ch P-ch |
Trench Trench |
No No |
60 -60 |
±20 ±20 |
4.5 -3.5 |
1~3.5 -1~-3.5 |
40 60 |
58 80 |
55 92 |
72 150 |
SOP8 |
CJM7201 | N-ch P-ch |
Trench Trench |
No No |
60 -20 |
±20 ±8 |
0.115 -2.3 |
1~2.5 -0.4~-1 |
1000 | 7000 | 90 |
112 |
DFNWB2×2-6L-U |
CJAB2003 | N-ch P-ch |
Trench | No | 30 | ±20 | 30 | 1.0~2.5 | 10 | 13 | 17 | 22 | PDFNWB3.3×3.3-8L-B |
CJ8218SP | Dual-N | trench | Yes | 12 | ±8 | 13.5 | 0.35~1.4 | 2.2 | 2.9 | CSPC2019-10 | ||
CJ8208SP | Dual-N | trench | Yes | 12 | ±8 | 14 | 0.34~1.4 | 2.0 | 2.8 | CSPC3015-10 | ||
CJ6207SP | Dual-N | trench | Yes | 12 | ±8 | 8.5 | 0.4~1.4 | 4.0 | 6.4 | CSPB2213-6 | ||
CJND2004 | Dual-N | Trench | YES | 20 | ±12 | 10 | 0.4~1 | 8.0 | 10.5 | DFNWB5×2-6L | ||
CJAC0610 | N-ch P-ch |
Trench Trench |
Yes Yes |
100 -100 |
±20 ±20 |
10 -6.0 |
1~2.5 -1~-2.5 |
85 150 |
100 210 |
110 160 |
160 220 |
PDFNWB5×6-8L-A |
CJL2013 | Dual-N | Trench | No | 20 | ±10 | 6 | 0.5~1 | 12.2 | 14 | SOT-23-6L | ||
*CJL2311 | N-ch P-ch |
Trench | NO | 20 -20 |
±12 ±8 |
4 -2.3 |
0.4~1 -0.4~-1 |
22 75 |
30 90 |
SOT-23-6L | ||
CJL2322 | Dual-N | Trench | No | 20 | ±12 | 4 | 0.4~1 | 22 | 30 | SOT-23-6L | ||
CJ4611SP | Single-N | Trrench | Yes | 20 | ±12 | 7 | 0.5~1.3 | - | - | 22 | 29 | CSPB1313-4 |
CJ4412SP | Dual-N | Trench | Yes | 20 | ±12 | 5 | 0.5~1.3 | - | - | 30 | 36 | CSPB1111-4 |
CJ4404SP | Dual-N | Trench | Yes | 12 | ±12 | 6 | 0.5~1.3 | - | - | 22 | 27 | CSPB1111-4 |
CJL8205A | Dual-N | Trench | NO | 20 | ±10 | 6 | 0.6~1.5 | - | - | 23 | 30 | SOT-23-6L |
UM6K1N | Dual-N | Trench | Yes | 30 | ±20 | 0.1 | 0.8~1.5 | - | - | 4000 | 8000 | SOT-363 |
CJ4616SP | Dual-N | Trench | Yes | 15 | ±12 | 8 | 0.5~1.3 | - | - | 14 | 18 | CSPB1515-4 |
CJ4612SP | Dual-N | Trench | Yes | 22 | ±12 | 6 | 0.5~1.3 | - | - | 30 | 36 | CSPB1313-4 |
CJFB30H20 | Quad-N | Trench | No | 30 | ±20 | 20 | 1~3 | 8.5 | 12 | 12 | 18 | DFNWB5×6-8L-E |
CJMND202 | Dual-N | Trench | No | 20 | ±8 | 2.1 | 0.65~1.2 | - | - | 35 | 60 | DFNWB2×2-6L-U |
CJQ4800 | Dual-N | Trench | No | 30 | ±20 | 6.9 | 0.7~1.4 | 16 | 22 | 19 | 27 | SOP8 |
CJQ4822 | Dual-N | Trench | No | 30 | ±20 | 8.5 | 1~3 | 11 | 16 | 13 | 26 | SOP8 |
CJQ4824 | Dual-N | Trench | No | 30 | ±20 | 10 | 0.7~3 | 10.5 | 15 | 14.5 | 20 | SOP8 |
CJQ4828 | Dual-N | Trench | No | 60 | ±20 | 4.5 | 1~3 | 40 | 56 | 55 | 77 | SOP8 |
CJQ9926 | Dual-N | Trench | No | 20 | ±12 | 4.8 | 0.6~1.2 | - | - | 20 | 30 | SOP8 |
CJQ05N10 | Dual-N | Trench | No | 100 | ±20 | 5 | 1~2 | 103 | 140 | - | - | SOP8 |
CJS9004 | Dual-N | Trench | Yes | 20 | ±12 | 10 | 0.5~0.9 | - | - | 7.5 | 9 | TSSOP8 |
CJS8820 | Dual-N | Trench | Yes | 20 | ±12 | 7 | 0.5~1.1 | 14 | 21 | 16 | 24 | TSSOP8 |
CJS8810 | Dual-N | Trench | Yes | 20 | ±12 | 7 | 0.4~1 | 14 | 17 | 14.2 | 19 | TSSOP8 |
CJS8804 | Dual-N | Trench | Yes | 20 | ±12 | 8 | 0.5~1 | 9.8 | 13 | 10.5 | 14 | TSSOP8 |
CJS2019 | Dual-N | Trench | No | 20 | ±10 | 5 | 0.45~1.2 | - | - | 19.5 | 27 | TSSOP8 |
CJS2016 | Dual-N | Trench | No | 20 | ±10 | 6 | 0.45~1.2 | - | - | 15.7 | 20 | TSSOP8 |
CJS2013 | Dual-N | Trench | No | 20 | ±10 | 6 | 0.5~1 | - | - | 10.5 | 13.5 | TSSOP8 |
CJX3134K | Dual-N | Trench | Yes | 20 | ±12 | 0.75 | 0.35~1.1 | - | - | 270 | 380 | SOT-563 |
CJL8820 | Dual-N | Trench | Yes | 20 | ±12 | 7 | 0.5~1.1 | 15 | 21 | 17 | 24 | SOT-23-6L |
CJL8810 | Dual-N | Trench | Yes | 20 | ±12 | 7 | 0.4~1 | 13.5 | 20 | 14.5 | 22 | SOT-23-6L |
CJL2019 | Dual-N | Trench | No | 20 | ±10 | 5 | 0.45~1.2 | - | - | 19.5 | 27 | SOT-23-6L |
CJL2016 | Dual-N | Trench | No | 20 | ±10 | 6 | 0.45~1.2 | - | - | 15.7 | 20 | SOT-23-6L |
Previous
P-Channel MOSFET
Next
SJ MOSFET
Product consultation
客户留言
Description:
Recommended
CONTACT US
FAX:+86-0532-66733869
ADD:Gemini B-1203, Building 1, Tian 'an Digital City,
88 Chunyang Road, Chengyang District, Qingdao
EMAIL:qleader@qleader.com.cn
WEB:www.qdqleader.com
Contact information
Basic information
Method of contact and profession
Company information