Reset IC
| Part Number | VIN min (V) |
VIN max (V) |
VReset (V) |
Triggering time (ms) |
Output Forms C/N |
Accuracy % |
Package |
| CJ809C263N | 0.95 | 7.0 | 2.63 | 210 | CMOS | 2 | SOT-23 |
| CJ809C293N | 0.95 | 7.0 | 2.93 | 210 | CMOS | 2 | SOT-23 |
| CJ809C308N | 0.95 | 7.0 | 3.08 | 210 | CMOS | 2 | SOT-23 |
| CJ809C263M | 0.95 | 7.0 | 2.63 | 210 | CMOS | 2 | SOT-23-3L |
| CJ809C293M | 0.95 | 7.0 | 2.93 | 210 | CMOS | 2 | SOT-23-3L |
| CJ809C308M | 0.95 | 7.0 | 3.08 | 210 | CMOS | 2 | SOT-23-3L |
| CJ819C263N | 1.0 | 5.5 | 2.63 | 240 | CMOS | 3 | SOT-23 |
| CJ819C293N | 1.0 | 5.5 | 2.93 | 240 | CMOS | 3 | SOT-23 |
Product consultation
Recommended
