Hall IC
| Part Number | VIN min (V) |
VIN max (V) |
IDD (μA) |
BOP (GS) |
BRP (GS) |
BHYS (GS) |
Feature | Package |
| CJH1311 | 2 | 5 | 5 | 30 | 20 | 10 | Unipolar | SOT-553 |
| CJH1311 | 2 | 5 | 5 | 30 | 20 | 10 | Unipolar | TO-92S |
| CJH1311 | 2 | 5 | 5 | 30 | 20 | 10 | Unipolar | SOT-23-3L |
| CJH1311 | 2 | 5 | 5 | 30 | 20 | 10 | Unipolar | DFNWB1×1-4L |
| CJH0103 | 2.5 | 28 | 2000 | 40 | 30 | 10 | Unipolar | SOT-23-3L |
| CJH0103 | 2.5 | 28 | 2000 | 40 | 30 | 10 | Unipolar | TO-92S |
| CJH0104 | 2 | 5 | 5 | ±20 | ±15 | 5 | Omnipolar | TO-92S |
| CJH0104 | 2 | 5 | 5 | ±20 | ±15 | 5 | Omnipolar | SOT-23-3L |
| CJH0104 | 2 | 5 | 5 | ±20 | ±15 | 5 | Omnipolar | DFNWB1×1-4L |
| CJH2205 | 2.5 | 28 | 2000 | 30 | -30 | 60 | Bipolar | TO-92S |
| CJH2205 | 2.5 | 28 | 2000 | 30 | -30 | 60 | Bipolar | SOT-23-3L |
Product consultation
Recommended
