Transistor + MOS
| Part Number | Polarity | VCEO (V) |
IC (mA) |
hEF Min (V) |
hEF Max (V) |
VBR(DSS) (V) |
ID (A) |
RDS(ON) @TYP=10V (mΩ) |
RDS(ON) @TYP=4.5V (mΩ) |
VGS(th) (V) |
Package |
| CJMNT32 | PNP+N-ch | -32 | -1500 | 100 | 300 | 20 | 0.8 | 0.44~1.1 | WBHFBP-06L-F | ||
| CJMNT30 | PNP+N-ch | -30 | -2000 | 100 | 300 | 20 | 0.69 | - | 175 | 0.45~1 | DFNWB2×2-6L-SA |
| CJMNT31 | PNP+N-ch | -30 | -2000 | 100 | 300 | 20 | 0.8 | - | - | 0.45~1 | DFNWB2×2-6L-I |
| CJMNT32 | PNP+N-ch | -32 | -1500 | 100 | 300 | 20 | 0.8 | - | - | 0.44~1.1 | DFNWB2×2-6L-U |
| CJMNT32-W | PNP+N-ch | -30 | -1500 | 40 | 100 | 20 | 0.8 | - | - | 0.44~1.1 | DFNWB2×2-6L-U |
| CJMNT33 | PNP+N-ch | -32 | -1500 | 100 | 300 | 20 | 0.8 | - | - | 0.44~1.1 | DFNWB2×2-6L-I |
| CJMNT34 | PNP+N-ch | -32 | -1500 | 100 | 300 | 20 | 0.8 | - | 175 | 0.44~1.1 | DFNWB2×2-6L-SA |
| CJZM718 | PNP+N-ch | -25 | -3000 | 300 | - | 20 | 0.5 | - | - | 0.45~1.2 | DFNWB3×2-8L-I |
Product consultation
Recommended
