Search by category
Number of views:
1000
Thyristor
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Part Number | VDRM (V) |
VRRM (V) |
IT(RMS) A) |
VGT (V) |
IGT Min(uA) |
IGT Max(uA) |
IGT@VAK (V) |
Package |
CT416B-800B | 800 | 800 | 16 | 1.3 | 35000 | 50000 | 12 | TO-220BK |
CT416B-800C | 800 | 800 | 16 | 1.3 | 10000 | 35000 | 12 | TO-220BK |
CT416B-600B | 600 | 600 | 16 | 1.3 | 35000 | 50000 | 12 | TO-220BK |
CT416B-600C | 600 | 600 | 16 | 1.3 | 10000 | 35000 | 12 | TO-220BK |
CT412B-800B | 800 | 800 | 12 | 1.3 | 35000 | 50000 | 12 | TO-220BK |
CT412B-800C | 800 | 800 | 12 | 1.3 | 10000 | 35000 | 12 | TO-220BK |
CT412B-800S | 800 | 800 | 12 | 1.3 | 5000 | 10000 | 12 | TO-220BK |
CT412B-600B | 600 | 600 | 12 | 1.3 | 35000 | 50000 | 12 | TO-220BK |
CT412B-600C | 600 | 600 | 12 | 1.3 | 10000 | 35000 | 12 | TO-220BK |
CT412B-600S | 600 | 600 | 12 | 1.3 | 5000 | 10000 | 12 | TO-220BK |
CT408R-800C | 800 | 800 | 8 | 1.3 | 10000 | 35000 | 12 | TO-262K |
CT408R-800S | 800 | 800 | 8 | 1.3 | 5000 | 10000 | 12 | TO-262K |
CT408R-600C | 600 | 600 | 8 | 1.3 | 10000 | 35000 | 12 | TO-262K |
CT408R-600S | 600 | 600 | 8 | 1.3 | 5000 | 10000 | 12 | TO-262K |
CT408D-800C | 800 | 800 | 8 | 1.3 | 10000 | 35000 | 12 | TO-252-2LK |
CT408D-800S | 800 | 800 | 8 | 1.3 | 5000 | 10000 | 12 | TO-252-2LK |
CT408D-600C | 600 | 600 | 8 | 1.3 | 10000 | 35000 | 12 | TO-252-2LK |
CT408D-600S | 600 | 600 | 8 | 1.3 | 5000 | 10000 | 12 | TO-252-2LK |
CT408B-800C | 800 | 800 | 8 | 1.3 | 10000 | 35000 | 12 | TO-220BK |
CT408B-800S | 800 | 800 | 8 | 1.3 | 5000 | 10000 | 12 | TO-220BK |
CT408B-600C | 600 | 600 | 8 | 1.3 | 10000 | 35000 | 12 | TO-220BK |
CT408B-600S | 600 | 600 | 8 | 1.3 | 5000 | 10000 | 12 | TO-220BK |
CT406D-800C | 800 | 800 | 6 | 1.3 | 10000 | 35000 | 12 | TO-252-2LK |
CT406D-800S | 800 | 800 | 6 | 1.3 | 5000 | 10000 | 12 | TO-252-2LK |
CT406D-600C | 600 | 600 | 6 | 1.3 | 10000 | 35000 | 12 | TO-252-2LK |
CT406D-600S | 600 | 600 | 6 | 1.3 | 5000 | 10000 | 12 | TO-252-2LK |
CT406B-800C | 800 | 800 | 6 | 1.3 | 10000 | 35000 | 12 | TO-220BK |
CT406B-800S | 800 | 800 | 6 | 1.3 | 5000 | 10000 | 12 | TO-220BK |
CT406B-600C | 600 | 600 | 6 | 1.3 | 10000 | 35000 | 12 | TO-220BK |
CT406B-600S | 600 | 600 | 6 | 1.3 | 5000 | 10000 | 12 | TO-220BK |
CT404E-800C | 800 | 800 | 4 | 1.3 | 10000 | 35000 | 12 | TO-126K |
CT404E-800S | 800 | 800 | 4 | 1.3 | 5000 | 10000 | 12 | TO-126K |
CT404E-600C | 600 | 600 | 4 | 1.3 | 10000 | 35000 | 12 | TO-126K |
CT404E-600S | 600 | 600 | 4 | 1.3 | 5000 | 10000 | 12 | TO-126K |
CT404D-800C | 800 | 800 | 4 | 1.3 | 10000 | 35000 | 12 | TO-252-2LK |
CT404D-800S | 800 | 800 | 4 | 1.3 | 5000 | 10000 | 12 | TO-252-2LK |
CT404D-600C | 600 | 600 | 4 | 1.3 | 10000 | 35000 | 12 | TO-252-2LK |
CT404D-600S | 600 | 600 | 4 | 1.3 | 5000 | 10000 | 12 | TO-252-2LK |
CT404B-800C | 800 | 800 | 4 | 1.3 | 10000 | 35000 | 12 | TO-220BK |
CT404B-800S | 800 | 800 | 4 | 1.3 | 5000 | 10000 | 12 | TO-220BK |
CT404B-600C | 600 | 600 | 4 | 1.3 | 10000 | 35000 | 12 | TO-220BK |
CT404B-600S | 600 | 600 | 4 | 1.3 | 5000 | 10000 | 12 | TO-220BK |
CT401T-800S | 800 | 800 | 1 | 1.3 | 5000 | 10000 | 12 | SOT-223-3LK |
CT401T-800T | 800 | 800 | 1 | 1.3 | 5000 | 12 | SOT-223-3LK | |
CT401T-600S | 600 | 600 | 1 | 1.3 | 5000 | 10000 | 12 | SOT-223-3LK |
CT401T-600T | 600 | 600 | 1 | 1.3 | 5000 | 12 | SOT-223-3LK | |
CT401L-800S | 800 | 800 | 1 | 1.3 | 5000 | 10000 | 12 | SOT-23-3LK |
CT401L-800T | 800 | 800 | 1 | 1.3 | 5000 | 12 | SOT-23-3LK | |
CT401L-600S | 600 | 600 | 1 | 1.3 | 5000 | 10000 | 12 | SOT-23-3LK |
CT401L-600T | 600 | 600 | 1 | 1.3 | 5000 | 12 | SOT-23-3LK | |
CT401J-800S | 800 | 800 | 1 | 1.3 | 5000 | 10000 | 12 | SOT-89K |
CT401J-800T | 800 | 800 | 1 | 1.3 | 5000 | 12 | SOT-89K | |
CT401J-600S | 600 | 600 | 1 | 1.3 | 5000 | 10000 | 12 | SOT-89K |
CT401J-600T | 600 | 600 | 1 | 1.3 | 5000 | 12 | SOT-89K | |
CT401G-800S | 800 | 800 | 1 | 1.3 | 5000 | 10000 | 12 | TO-92K |
CT401G-800T | 800 | 800 | 1 | 1.3 | 5000 | 12 | TO-92K | |
CT401G-600S | 600 | 600 | 1 | 1.3 | 5000 | 10000 | 12 | TO-92K |
CT401G-600T | 600 | 600 | 1 | 1.3 | 5000 | 12 | TO-92K | |
CT325B-800B | 800 | 800 | 5 | 1.3 | 35000 | 50000 | 12 | TO-220BK |
CT325B-800C | 800 | 800 | 25 | 1.3 | 10000 | 35000 | 12 | TO-220BK |
CT325B-800S | 800 | 800 | 25 | 1.3 | 5000 | 10000 | 12 | TO-220BK |
CT325B-600B | 600 | 600 | 25 | 1.3 | 35000 | 50000 | 12 | TO-220BK |
CT325B-600C | 600 | 600 | 25 | 1.3 | 10000 | 35000 | 12 | TO-220BK |
CT325B-600S | 600 | 600 | 25 | 1.3 | 5000 | 10000 | 12 | TO-220BK |
CT316R-800B | 800 | 800 | 16 | 1.3 | 35000 | 50000 | 12 | TO-262K |
CT316R-800C | 800 | 800 | 16 | 1.3 | 10000 | 35000 | 12 | TO-262K |
CT316R-800S | 800 | 800 | 16 | 1.3 | 5000 | 10000 | 12 | TO-262K |
CT316R-600B | 600 | 600 | 16 | 1.3 | 10000 | 35000 | 12 | TO-262K |
CT316R-600C | 600 | 600 | 16 | 1.3 | 10000 | 35000 | 12 | TO-262K |
CT316R-600S | 600 | 600 | 16 | 1.3 | 5000 | 10000 | 12 | TO-262K |
CT316B-800B | 800 | 800 | 16 | 1.3 | 35000 | 50000 | 12 | TO-220BK |
CT316B-800C | 800 | 800 | 16 | 1.3 | 10000 | 35000 | 12 | TO-220BK |
CT316B-800S | 800 | 800 | 16 | 1.3 | 5000 | 10000 | 12 | TO-220BK |
CT316B-600B | 600 | 600 | 16 | 1.3 | 35000 | 50000 | 12 | TO-220BK |
CT316B-600C | 600 | 600 | 16 | 1.3 | 10000 | 35000 | 12 | TO-220BK |
CT316B-600S | 600 | 600 | 16 | 1.3 | 5000 | 10000 | 12 | TO-220BK |
CT314Q-800B | 800 | 800 | 14 | 1.3 | 35000 | 50000 | 12 | TO-263K |
CT314Q-800C | 800 | 800 | 14 | 1.3 | 10000 | 35000 | 12 | TO-263K |
CT314Q-800S | 800 | 800 | 14 | 1.3 | 5000 | 10000 | 12 | TO-263K |
CT314Q-600B | 600 | 600 | 14 | 1.3 | 35000 | 50000 | 12 | TO-263K |
CT314Q-600C | 600 | 600 | 14 | 1.3 | 10000 | 35000 | 12 | TO-263K |
CT314Q-600S | 600 | 600 | 14 | 1.3 | 5000 | 10000 | 12 | TO-263K |
CT312Q-800B | 800 | 800 | 12 | 1.3 | 35000 | 50000 | 12 | TO-263K |
CT312Q-800C | 800 | 800 | 12 | 1.3 | 10000 | 35000 | 12 | TO-263K |
CT312Q-800S | 800 | 800 | 12 | 1.3 | 5000 | 10000 | 12 | TO-263K |
CT312Q-600B | 600 | 600 | 12 | 1.3 | 35000 | 50000 | 12 | TO-263K |
CT312Q-600C | 600 | 600 | 12 | 1.3 | 10000 | 35000 | 12 | TO-263K |
CT312Q-600S | 600 | 600 | 12 | 1..3 | 5000 | 10000 | 12 | TO-263K |
CT312B-800B | 800 | 800 | 12 | 1.3 | 35000 | 50000 | 12 | TO-220BK |
CT312B-800C | 800 | 800 | 12 | 1.3 | 10000 | 35000 | 12 | TO-220BK |
CT312B-800S | 800 | 800 | 12 | 1.3 | 5000 | 10000 | 12 | TO-220BK |
CT312B-600B | 600 | 600 | 12 | 1.3 | 35000 | 50000 | 12 | TO-220BK |
CT312B-600C | 600 | 600 | 12 | 1.3 | 10000 | 35000 | 12 | TO-220BK |
CT312B-600S | 600 | 600 | 12 | 1.3 | 5000 | 10000 | 12 | TO-220BK |
CT310D-800C | 800 | 800 | 10 | 1.3 | 10000 | 35000 | 12 | TO-252-2LK |
MAC97A8 | 600 | 600 | 1 | 1.5 | 15000 | 12 | TO-92 | |
MAC97A6 | 400 | 400 | 1 | 1.5 | 15000 | 12 | TO-92 | |
BT136S | 600 | 600 | 6 | 1.45 | 10000 | 12 | TO-252-2L | |
BT136 | 600 | 600 | 6 | 1.45 | 10000 | 12 | TO-220-3L | |
BT134 | 600 | 600 | 4 | 1.45 | 7000 | 12 | TO-126 | |
MCR100-8 | 600 | 600 | 0.8 | 0.8 | 5 | 200 | 7 | TO-92 |
MCR100-6 | 400 | 400 | 0.8 | 0.8 | 5 | 200 | 7 | TO-92 |
MCR100-8 | 600 | 600 | 0.8 | 0.8 | 5 | 200 | 7 | SOT-89-3L |
MCR100-6 | 400 | 400 | 0.8 | 0.8 | 5 | 200 | 7 | SOT-89-3L |
CT310D-800S | 800 | 800 | 10 | 1.3 | 5000 | 10000 | 12 | TO-252-2LK |
CT310D-600C | 600 | 600 | 10 | 1.3 | 10000 | 35000 | 12 | TO-252-2LK |
CT310D-600S | 600 | 600 | 10 | 1.3 | 5000 | 10000 | 12 | TO-252-2LK |
CT308D-800C | 800 | 800 | 8 | 1.3 | 10000 | 35000 | 12 | TO-252-2LK |
CT308D-800S | 800 | 800 | 8 | 1.3 | 5000 | 10000 | 12 | TO-252-2LK |
CT308D-600C | 600 | 600 | 8 | 1.3 | 10000 | 35000 | 12 | TO-252-2LK |
CT308D-600S | 600 | 600 | 8 | 1.3 | 5000 | 10000 | 12 | TO-252-2LK |
CT308B-800C | 800 | 800 | 8 | 1.3 | 10000 | 35000 | 12 | TO-220BK |
CT308B-800S | 800 | 800 | 8 | 1.3 | 5000 | 10000 | 12 | TO-220BK |
CT308B-600C | 600 | 600 | 8 | 1.3 | 10000 | 35000 | 12 | TO-220BK |
CT308B-600S | 600 | 600 | 8 | 1.3 | 5000 | 10000 | 12 | TO-220BK |
CT306D-800C | 800 | 800 | 6 | 1.3 | 10000 | 35000 | 12 | TO-252-2LK |
CT306D-800S | 800 | 800 | 6 | 1.3 | 5000 | 10000 | 12 | TO-252-2LK |
CT306D-600C | 600 | 600 | 6 | 1.3 | 10000 | 35000 | 12 | TO-252-2LK |
CT306D-600S | 600 | 600 | 6 | 1.3 | 5000 | 10000 | 12 | TO-252-2LK |
CT304D-800S | 800 | 800 | 4 | 1.3 | 5000 | 10000 | 12 | TO-252-2LK |
CT304D-800T | 800 | 800 | 4 | 1.3 | 5000 | 12 | TO-252-2LK | |
CT304D-600S | 600 | 600 | 4 | 1.3 | 5000 | 10000 | 12 | TO-252-2LK |
CT304D-600T | 600 | 600 | 4 | 1.3 | 5000 | 12 | TO-252-2LK | |
CT304B-800S | 800 | 800 | 4 | 1.3 | 5000 | 10000 | 12 | TO-220BK |
CT304B-800T | 800 | 800 | 4 | 1.3 | 5000 | 12 | TO-220BK | |
CT304B-600S | 600 | 600 | 4 | 1.3 | 5000 | 10000 | 12 | TO-220BK |
CT304B-600T | 600 | 600 | 4 | 1.3 | 5000 | 12 | TO-220BK | |
BTA41-800BW | 800 | 800 | 40 | 1.3 | 35000 | 50000 | 12 | TO-3PK |
BTA41-800CW | 800 | 800 | 40 | 1.3 | 10000 | 35000 | 12 | TO-3PK |
BTA41-600BW | 600 | 600 | 40 | 1.3 | 35000 | 50000 | 12 | TO-3PK |
BTA41-600CW | 800 | 800 | 40 | 1.3 | 10000 | 35000 | 12 | TO-3PK |
BTA26-800BW | 800 | 800 | 25 | 1.3 | 35000 | 50000 | 12 | TO-3PK |
BTA26-800CW | 800 | 800 | 25 | 1.3 | 10000 | 35000 | 12 | TO-3PK |
BTA26-600BW | 600 | 600 | 25 | 1.3 | 35000 | 50000 | 12 | TO-3PK |
BTA26-600CW | 600 | 600 | 25 | 1.3 | 10000 | 35000 | 12 | TO-3PK |
BTA24-800BW | 800 | 800 | 25 | 1.3 | 35000 | 50000 | 12 | TO-220AK |
BTA24-800CW | 800 | 800 | 25 | 1.3 | 10000 | 35000 | 12 | TO-220AK |
BTA24-600BW | 600 | 600 | 25 | 1.3 | 35000 | 50000 | 12 | TO-220AK |
BTA24-600CW | 600 | 600 | 25 | 1.3 | 10000 | 35000 | 12 | TO-220AK |
BTA20-800BW | 800 | 800 | 20 | 1.3 | 35000 | 50000 | 12 | TO-220AK |
BTA20-800CW | 800 | 800 | 20 | 1.3 | 10000 | 35000 | 12 | TO-220AK |
BTA20-600BW | 600 | 600 | 20 | 1.3 | 35000 | 50000 | 12 | TO-220AK |
BTA20-600CW | 600 | 600 | 20 | 1.3 | 10000 | 35000 | 12 | TO-220AK |
BTA16-800BW | 800 | 800 | 16 | 1.3 | 35000 | 50000 | 12 | TO-220FK |
BTA16-800CW | 800 | 800 | 16 | 1.3 | 10000 | 35000 | 12 | TO-220FK |
BTA16-800SW | 800 | 800 | 16 | 1.3 | 5000 | 10000 | 12 | TO-220FK |
BTA16-800BW | 800 | 800 | 16 | 1.3 | 35000 | 50000 | 12 | TO-220AK |
BTA16-800CW | 800 | 800 | 16 | 1.3 | 10000 | 35000 | 12 | TO-220AK |
BTA16-800SW | 800 | 800 | 16 | 1.3 | 5000 | 10000 | 12 | TO-220AK |
BTA16-600BW | 600 | 600 | 16 | 1.3 | 35000 | 50000 | 12 | TO-220FK |
BTA16-600CW | 600 | 600 | 16 | 1.3 | 10000 | 35000 | 12 | TO-220FK |
BTA16-600SW | 600 | 600 | 16 | 1.3 | 5000 | 10000 | 12 | TO-220FK |
BTA16-600BW | 600 | 600 | 16 | 1.3 | 35000 | 50000 | 12 | TO-220AK |
BTA16-600CW | 600 | 600 | 16 | 1.3 | 10000 | 35000 | 12 | TO-220AK |
BTA16-600SW | 600 | 600 | 16 | 1.3 | 5000 | 10000 | 12 | TO-220AK |
BTA12-800CW | 800 | 800 | 12 | 1.3 | 10000 | 35000 | 12 | TO-220FK |
BTA12-800SW | 800 | 800 | 12 | 1.3 | 5000 | 10000 | 12 | TO-220FK |
BTA12-800TW | 800 | 800 | 12 | 1.3 | 5000 | 12 | TO-220FK | |
BTA12-800CW | 800 | 800 | 12 | 1.3 | 10000 | 35000 | 12 | TO-220AK |
BTA12-800SW | 800 | 800 | 12 | 1.3 | 5000 | 10000 | 12 | TO-220AK |
BTA12-800TW | 800 | 800 | 12 | 1.3 | 5000 | 12 | TO-220AK | |
BTA12-600CW | 600 | 600 | 12 | 1.3 | 10000 | 35000 | 12 | TO-220FK |
BTA12-600SW | 600 | 600 | 12 | 1.3 | 5000 | 10000 | 12 | TO-220FK |
BTA12-600TW | 600 | 600 | 12 | 1.3 | 5000 | 12 | TO-220FK | |
BTA12-600CW | 600 | 600 | 12 | 1.3 | 10000 | 35000 | 12 | TO-220AK |
BTA12-600SW | 600 | 600 | 12 | 1.3 | 5000 | 10000 | 12 | TO-220AK |
BTA12-600TW | 600 | 600 | 12 | 1.3 | 5000 | 12 | TO-220AK | |
BTA08-800CW | 800 | 800 | 8 | 1.3 | 10000 | 35000 | 12 | TO-220FK |
BTA08-800SW | 800 | 800 | 8 | 1.3 | 5000 | 10000 | 12 | TO-220FK |
BTA08-800TW | 800 | 800 | 8 | 1.3 | 5000 | 12 | TO-220FK | |
BTA08-800CW | 800 | 800 | 8 | 1.3 | 10000 | 35000 | 12 | TO-220AK |
BTA08-800SW | 800 | 800 | 8 | 1.3 | 5000 | 10000 | 12 | TO-220AK |
BTA08-800TW | 800 | 800 | 8 | 1.3 | 5000 | 12 | TO-220AK | |
BTA08-600CW | 600 | 600 | 8 | 1.3 | 10000 | 35000 | 12 | TO-220FK |
BTA08-600SW | 600 | 600 | 8 | 1.3 | 5000 | 10000 | 12 | TO-220FK |
BTA08-600TW | 600 | 600 | 8 | 1.3 | 5000 | 12 | TO-220FK | |
BTA08-600CW | 600 | 600 | 8 | 1.3 | 10000 | 35000 | 12 | TO-220AK |
BTA08-600SW | 600 | 600 | 8 | 1.3 | 5000 | 10000 | 12 | TO-220AK |
BTA08-600TW | 600 | 600 | 8 | 1.3 | 5000 | 12 | TO-220AK | |
BTA06-800CW | 800 | 800 | 6 | 1.3 | 10000 | 35000 | 12 | TO-220FK |
BTA06-800SW | 800 | 800 | 6 | 1.3 | 5000 | 10000 | 12 | TO-220FK |
BTA06-800TW | 800 | 800 | 6 | 1.3 | 5000 | 12 | TO-220FK | |
BTA06-800CW | 800 | 800 | 6 | 1.3 | 10000 | 35000 | 12 | TO-220AK |
BTA06-800SW | 800 | 800 | 6 | 1.3 | 5000 | 10000 | 12 | TO-220AK |
BTA06-800TW | 800 | 800 | 6 | 1.3 | 5000 | 12 | TO-220AK | |
BTA06-600CW | 600 | 600 | 6 | 1.3 | 10000 | 35000 | 12 | TO-220FK |
BTA06-600SW | 600 | 600 | 6 | 1.3 | 5000 | 10000 | 12 | TO-220FK |
BTA06-600TW | 600 | 600 | 6 | 1.3 | 5000 | 12 | TO-220FK | |
BTA06-600CW | 600 | 600 | 6 | 1.3 | 10000 | 35000 | 12 | TO-220AK |
BTA06-600SW | 600 | 600 | 6 | 1.3 | 5000 | 10000 | 12 | TO-220AK |
BTA06-600TW | 600 | 600 | 6 | 1.3 | 5000 | 12 | TO-220AK | |
BTA04-800CW | 800 | 800 | 4 | 1.3 | 10000 | 35000 | 12 | TO-220FK |
BTA04-800SW | 800 | 800 | 4 | 1.3 | 5000 | 10000 | 12 | TO-220FK |
BTA04-800TW | 800 | 800 | 4 | 1.3 | 5000 | 12 | TO-220FK | |
BTA04-800CW | 800 | 800 | 4 | 1.3 | 10000 | 35000 | 12 | TO-220AK |
BTA04-800SW | 800 | 800 | 4 | 1.3 | 5000 | 12 | TO-220AK | |
BTA04-800TW | 800 | 800 | 4 | 1.3 | 5000 | 12 | TO-220AK | |
BTA04-600CW | 600 | 600 | 4 | 1.3 | 10000 | 35000 | 12 | TO-220FK |
BTA04-600SW | 600 | 600 | 4 | 1.3 | 5000 | 10000 | 12 | TO-220FK |
BTA04-600TW | 600 | 600 | 4 | 1.3 | 5000 | 12 | TO-220FK | |
BTA04-600CW | 600 | 600 | 4 | 1.3 | 10000 | 35000 | 12 | TO-220AK |
BTA04-600SW | 600 | 600 | 4 | 1.3 | 5000 | 10000 | 12 | TO-220AK |
BTA04-600TW | 600 | 600 | 4 | 1.3 | 5000 | 12 | TO-220AK | |
CR825B | 800 | 800 | 25 | 1 | 2000 | 25000 | 12 | TO-220BK |
CR816B | 800 | 800 | 16 | 1 | 2000 | 25000 | 12 | TO-220BK |
CR812D | 800 | 800 | 12 | 1 | 2000 | 25000 | 12 | TO-252-2LK |
CR812B | 800 | 800 | 12 | 1 | 2000 | 25000 | 12 | TO-220BK |
CR620B | 600 | 600 | 20 | 1 | 2000 | 25000 | 12 | TO-220BK |
CR612B | 600 | 600 | 12 | 1 | 2000 | 25000 | 12 | TO-220BK |
CS040E | 600 | 600 | 4 | 0.8 | 10 | 200 | 12 | TO-126K |
CS030E | 600 | 600 | 3 | 0.8 | 12 | 200 | 12 | TO-126K |
CS012T | 600 | 600 | 1.2 | 0.8 | 10 | 200 | 12 | SOT-223-3LK |
CS008L | 600 | 600 | 0.8 | 0.8 | 10 | 200 | 12 | SOT-23-3LK |
CS008G | 600 | 600 | 0.8 | 0.8 | 10 | 200 | 12 | TO-92K |
MCRN100-6 | 400 | 400 | 0.8 | 0.8 | 5 | 200 | 7 | SOT-89-3L |
PCR0.6 | 400 | 0.6 | 0.8 | 5 | 40 | 7 | SOT-23 | |
PCR0.6 | 400 | 0.6 | 0.8 | 5 | 120 | 7 | TO-92 |
Previous
None
Next
None
Product consultation
客户留言
Description:
Recommended
CONTACT US
FAX:+86-0532-66733869
ADD:Gemini B-1203, Building 1, Tian 'an Digital City,
88 Chunyang Road, Chengyang District, Qingdao
EMAIL:qleader@qleader.com.cn
WEB:www.qdqleader.com
Contact information
Basic information
Method of contact and profession
Company information