Diode + MOS
| Part Number | Polarity | VR V |
IO mA |
VF V |
VBR(DSS) V |
ID A |
RDS(ON)@TYP=10V mΩ |
RDS(ON)@TYP=4.5V mΩ |
VGS(th) V |
Package |
| CJ5853DC | ZD+PMOS | 20 | 1000 | 0.48 | -20 | -2.7 | - | 55 | -0.45 | DFNWB3x2-8L-B |
| CJ5853DCB | ZD+PMOS | 20 | 500 | 0.48 | -20 | -2.7 | - | 78 | -0.45 | DFNWB3x2-8L-B |
| CJ7203KDW | ZD+NMOS | 40 | 350 | 0.6 | 60 | 0.34 | 900 | 1100 | 1~2.5 | SOT-363 |
| CJLJF3117P | ZD+PMOS | 30 | 2000 | 0.55 | -20 | -3.3 | - | 58 | -0.4~-1 | DFNWB2x2-6L-A |
| CJLJF3117PB | ZD+PMOS | 20 | 500 | 0.55 | -20 | -3.3 | - | 65 | -0.4~-1 | DFNWB2x2-6L-U |
| CJMP06 | ZD+PMOS | 20 | 1000 | 0.575 | -20 | -2 | - | 75 | -0.4~-1 | DFNWB2x2-6L-A |
Product consultation
Recommended
