Fast recovery diode
| Part Number | PD (mW) |
IO (mA) |
VR (V) |
VF (V) |
IR (uA) |
trr (ns) |
Package |
| RS4MBF | 4000 | 1000 | 1.3 | 5 | 500 | SMBF | |
| RS4KBF | 4000 | 800 | 1.3 | 5 | 500 | SMBF | |
| RS4JBF | 4000 | 600 | 1.3 | 5 | 250 | SMBF | |
| RS4GBF | 4000 | 400 | 1.3 | 5 | 150 | SMBF | |
| RS4DBF | 4000 | 200 | 1.3 | 5 | 150 | SMBF | |
| RS4BBF | 4000 | 100 | 1.3 | 5 | 150 | SMBF | |
| RS4ABF | 4000 | 50 | 1.3 | 5 | 150 | SMBF | |
| RS3MBF | 3000 | 1000 | 1.3 | 5 | 500 | SMBF | |
| RS3KBF | 3000 | 800 | 1.3 | 5 | 500 | SMBF | |
| RS3JBF | 3000 | 600 | 1.3 | 5 | 250 | SMBF | |
| RS3GBF | 3000 | 400 | 1.3 | 5 | 150 | SMBF | |
| RS3DBF | 3000 | 200 | 1.3 | 5 | 150 | SMBF | |
| RS3BBF | 3000 | 100 | 1.3 | 5 | 150 | SMBF | |
| RS3ABF | 3000 | 50 | 1.3 | 5 | 150 | SMBF | |
| RS2MBF | 2000 | 1000 | 1.3 | 5 | 250 | SMBF | |
| RS2KBF | 2000 | 800 | 1.3 | 5 | 500 | SMBF | |
| RS2JBF | 2000 | 600 | 1.3 | 5 | 250 | SMBF | |
| RS2GBF | 2000 | 400 | 1.3 | 5 | 150 | SMBF | |
| RS2DBF | 2000 | 200 | 1.3 | 5 | 150 | SMBF | |
| RS2BBF | 2000 | 100 | 1.3 | 5 | 150 | SMBF | |
| RS2ABF | 2000 | 50 | 1.3 | 5 | 150 | SMBF | |
| RS1006D1 | 415 | 1000 | 600 | 1.15 | 1 | 150 | SOD-123 |
| RS3MF | 3000 | 1000 | 1.3 | 5 | 500 | SMAF | |
| RS3KF | 3000 | 800 | 1.3 | 5 | 500 | SMAF | |
| RS3JF | 3000 | 600 | 1.3 | 5 | 250 | SMAF | |
| RS3GF | 3000 | 400 | 1.3 | 5 | 150 | SMAF | |
| RS3DF | 3000 | 200 | 1.3 | 5 | 150 | SMAF | |
| RS3BF | 3000 | 100 | 1.3 | 5 | 150 | SMAF | |
| RS3AF | 3000 | 50 | 1.3 | 5 | 150 | SMAF | |
| UF5402 | 3000 | 200 | 1.0 | 5 | 50 | DO-27 | |
| US1KL | 1000 | 800 | 1.7 | 5 | 75 | SOD-123FL | |
| US1JL | 1000 | 600 | 1.7 | 5 | 75 | SOD-123FL | |
| US1GL | 1000 | 400 | 1.3 | 5 | 50 | SOD-123FL | |
| US1DL | 1000 | 200 | 1.0 | 5 | 50 | SOD-123FL | |
| US1BL | 1000 | 100 | 1.0 | 5 | 50 | SOD-123FL | |
| US1AL | 1000 | 50 | 1.0 | 5 | 50 | SOD-123FL | |
| RS1KL | 1000 | 800 | 1.3 | 10 | 500 | SOD-123FL | |
| RS1JL | 1000 | 600 | 1.3 | 10 | 250 | SOD-123FL | |
| RS1GL | 1000 | 400 | 1.3 | 10 | 150 | SOD-123FL | |
| RS1DL | 1000 | 200 | 1.3 | 10 | 150 | SOD-123FL | |
| RS1BL | 1000 | 100 | 1.3 | 10 | 150 | SOD-123FL | |
| RS1AL | 1000 | 50 | 1.3 | 10 | 150 | SOD-123FL | |
| FFM106-M | 1000 | 800 | 1.3 | 5 | 500 | SOD-123FL | |
| FFM105-M | 1000 | 600 | 1.3 | 5 | 250 | SOD-123FL | |
| FFM103-M | 1000 | 200 | 1.3 | 5 | 150 | SOD-123FL | |
| FFM102-M | 1000 | 100 | 1.3 | 5 | 150 | SOD-123FL | |
| FFM101-M | 1000 | 50 | 1.3 | 5 | 150 | SOD-123FL | |
| ES1GL | 1000 | 400 | 1.25 | 5 | 35 | SOD-123FL | |
| ES1EL | 1000 | 300 | 1.25 | 5 | 35 | SOD-123FL | |
| ES1DL | 1000 | 200 | 0.95 | 5 | 35 | SOD-123FL | |
| ES1CL | 1000 | 150 | 0.95 | 5 | 35 | SOD-123FL | |
| ES1BL | 1000 | 100 | 0.95 | 5 | 35 | SOD-123FL | |
| ES1AL | 1000 | 50 | 0.95 | 5 | 35 | SOD-123FL | |
| US5K | 5000 | 800 | 1.7 | 10 | 75 | SMCG | |
| US5J | 5000 | 600 | 1.7 | 10 | 75 | SMCG | |
| US5G | 5000 | 400 | 1.3 | 10 | 50 | SMCG | |
| US5D | 5000 | 200 | 1.0 | 10 | 50 | SMCG | |
| US5B | 5000 | 100 | 1.0 | 10 | 50 | SMCG | |
| US5A | 5000 | 50 | 1.0 | 10 | 50 | SMCG | |
| US3K | 3000 | 800 | 1.7 | 10 | 75 | SMCG | |
| US3J | 3000 | 600 | 1.7 | 10 | 75 | SMCG | |
| US3G | 3000 | 400 | 1.3 | 10 | 50 | SMCG | |
| US3D | 3000 | 200 | 1.0 | 10 | 50 | SMCG | |
| US3B | 3000 | 100 | 1.0 | 10 | 50 | SMCG | |
| US3A | 3000 | 50 | 1.0 | 10 | 50 | SMCG | |
| RS5K | 5000 | 800 | 1.3 | 10 | 500 | SMCG | |
| RS5J | 5000 | 600 | 1.3 | 10 | 250 | SMCG | |
| RS5G | 5000 | 400 | 1.3 | 10 | 150 | SMCG | |
| RS5D | 5000 | 200 | 1.3 | 10 | 150 | SMCG | |
| RS5B | 5000 | 100 | 1.3 | 10 | 150 | SMCG | |
| RS5A | 5000 | 50 | 1.3 | 10 | 150 | SMCG | |
| RS3K | 3000 | 800 | 1.3 | 10 | 500 | SMCG | |
| RS3J | 3000 | 600 | 1.3 | 10 | 250 | SMCG | |
| RS3G | 3000 | 400 | 1.3 | 10 | 150 | SMCG | |
| RS3D | 3000 | 200 | 1.3 | 10 | 150 | SMCG | |
| RS3B | 3000 | 100 | 1.3 | 10 | 150 | SMCG | |
| RS3A | 3000 | 50 | 1.3 | 10 | 150 | SMCG | |
| ES5H | 5000 | 500 | 1.7 | 10 | 35 | SMCG | |
| ES5G | 5000 | 400 | 1.25 | 10 | 35 | SMCG | |
| ES5E | 5000 | 300 | 1.25 | 10 | 35 | SMCG | |
| ES5D | 5000 | 200 | 0.95 | 10 | 35 | SMCG | |
| ES5C | 5000 | 150 | 0.95 | 10 | 35 | SMCG | |
| ES5B | 5000 | 100 | 0.95 | 10 | 35 | SMCG | |
| ES5A | 5000 | 50 | 0.95 | 10 | 35 | SMCG | |
| ES3H | 3000 | 500 | 1.7 | 10 | 35 | SMCG | |
| ES3G | 3000 | 400 | 1.25 | 10 | 35 | SMCG | |
| ES3E | 3000 | 300 | 1.25 | 10 | 35 | SMCG | |
| ES3D | 3000 | 200 | 0.95 | 10 | 35 | SMCG | |
| ES3C | 3000 | 150 | 0.95 | 10 | 35 | SMCG | |
| ES3B | 3000 | 100 | 0.95 | 10 | 35 | SMCG | |
| ES3A | 3000 | 50 | 0.95 | 10 | 35 | SMCG | |
| US3K | 3000 | 800 | 1.7 | 10 | 75 | SMBG | |
| US3J | 3000 | 600 | 1.7 | 10 | 75 | SMBG | |
| US3G | 3000 | 400 | 1.3 | 10 | 50 | SMBG | |
| US3D | 3000 | 200 | 1.0 | 10 | 50 | SMBG | |
| US3B | 3000 | 100 | 1.0 | 10 | 50 | SMBG | |
| US3A | 3000 | 50 | 1.0 | 10 | 50 | SMBG | |
| US2K | 2000 | 800 | 1.7 | 5 | 75 | SMBG | |
| US2J | 2000 | 600 | 1.7 | 5 | 75 | SMBG | |
| US2G | 2000 | 400 | 1.3 | 5 | 50 | SMBG | |
| US2D | 2000 | 200 | 1.0 | 5 | 50 | SMBG | |
| US2B | 2000 | 100 | 1.0 | 5 | 50 | SMBG | |
| US2A | 2000 | 50 | 1.0 | 5 | 50 | SMBG | |
| RS3K | 3000 | 800 | 1.3 | 10 | 500 | SMBG | |
| RS3J | 3000 | 600 | 1.3 | 10 | 250 | SMBG | |
| RS3G | 3000 | 400 | 1.3 | 10 | 150 | SMBG | |
| RS3D | 3000 | 200 | 1.3 | 10 | 150 | SMBG | |
| RS3B | 3000 | 100 | 1.3 | 10 | 150 | SMBG | |
| RS3A | 3000 | 50 | 1.3 | 10 | 150 | SMBG | |
| RS2K | 2000 | 800 | 1.3 | 2.5 | 500 | SMBG | |
| RS2J | 2000 | 600 | 1.3 | 2.5 | 250 | SMBG | |
| RS2G | 2000 | 400 | 1.3 | 2.5 | 150 | SMBG | |
| RS2D | 2000 | 200 | 1.3 | 2.5 | 150 | SMBG | |
| RS2B | 2000 | 100 | 1.3 | 2.5 | 150 | SMBG | |
| RS2A | 2000 | 50 | 1.3 | 2.5 | 150 | SMBG | |
| ES3H | 3000 | 500 | 1.7 | 5 | 35 | SMBG | |
| ES3G | 3000 | 400 | 1.25 | 5 | 35 | SMBG | |
| ES3E | 3000 | 300 | 1.25 | 5 | 35 | SMBG | |
| ES3D | 3000 | 200 | 0.95 | 5 | 35 | SMBG | |
| ES3C | 3000 | 150 | 0.95 | 5 | 35 | SMBG | |
| ES3B | 3000 | 100 | 0.95 | 5 | 35 | SMBG | |
| ES3A | 3000 | 50 | 0.95 | 5 | 35 | SMBG | |
| ES2H | 2000 | 500 | 1.7 | 5 | 35 | SMBG | |
| ES2G | 2000 | 400 | 1.25 | 5 | 35 | SMBG | |
| ES2E | 2000 | 300 | 1.25 | 5 | 35 | SMBG | |
| ES2D | 2000 | 200 | 0.95 | 5 | 35 | SMBG | |
| ES2C | 2000 | 150 | 0.95 | 5 | 35 | SMBG | |
| ES2B | 2000 | 100 | 0.95 | 5 | 35 | SMBG | |
| ES2A | 2000 | 50 | 0.95 | 5 | 35 | SMBG | |
| RS1K | 1000 | 800 | 1.0 | 5 | 500 | SMAJ | |
| RS1J | 1000 | 600 | 1.0 | 5 | 250 | SMAJ | |
| RS1G | 1000 | 400 | 1.0 | 5 | 150 | SMAJ | |
| RS1D | 1000 | 200 | 1.0 | 5 | 150 | SMAJ | |
| RS1B | 1000 | 100 | 1.0 | 5 | 150 | SMAJ | |
| RS1A | 1000 | 50 | 1.0 | 5 | 150 | SMAJ | |
| ES1H | 1000 | 500 | 1.7 | 5 | 35 | SMAJ | |
| ES1G | 1000 | 400 | 1.25 | 5 | 35 | SMAJ | |
| ES1E | 1000 | 300 | 1.25 | 5 | 35 | SMAJ | |
| ES1D | 1000 | 200 | 0.95 | 5 | 35 | SMAJ | |
| ES1C | 1000 | 150 | 0.95 | 5 | 35 | SMAJ | |
| ES1B | 1000 | 100 | 0.95 | 5 | 35 | SMAJ | |
| ES1A | 1000 | 50 | 0.95 | 5 | 35 | SMAJ | |
| US2K | 2000 | 800 | 1.7 | 5.0 | 75 | SMAG | |
| US2J | 2000 | 600 | 1.7 | 5.0 | 75 | SMAG | |
| US2G | 2000 | 400 | 1.3 | 5.0 | 50 | SMAG | |
| US2D | 2000 | 200 | 1.0 | 5.0 | 50 | SMAG | |
| US2B | 2000 | 100 | 1.0 | 5.0 | 50 | SMAG | |
| US2A | 2000 | 50 | 1.0 | 5.0 | 50 | SMAG | |
| US1K | 1000 | 800 | 1.7 | 5 | 75 | SMAG | |
| US1J | 1000 | 600 | 1.7 | 5 | 75 | SMAG | |
| US1G | 1000 | 400 | 1.3 | 5 | 50 | SMAG | |
| US1D | 1000 | 200 | 1.0 | 5 | 50 | SMAG | |
| US1B | 1000 | 100 | 1.0 | 5 | 50 | SMAG | |
| US1A | 1000 | 50 | 1.0 | 5 | 50 | SMAG | |
| RS2K | 2000 | 800 | 1.3 | 5 | 500 | SMAG | |
| RS2J | 2000 | 600 | 1.3 | 5 | 250 | SMAG | |
| RS2G | 2000 | 400 | 1.3 | 5 | 150 | SMAG | |
| RS2D | 2000 | 200 | 1.3 | 5 | 150 | SMAG | |
| RS2B | 2000 | 100 | 1.3 | 5 | 150 | SMAG | |
| RS2A | 2000 | 50 | 1.3 | 5 | 150 | SMAG | |
| RS1K | 1000 | 800 | 1.0 | 5 | 500 | SMAG | |
| RS1J | 1000 | 600 | 1.0 | 5 | 250 | SMAG | |
| RS1G | 1000 | 400 | 1.0 | 5 | 150 | SMAG | |
| RS1D | 1000 | 200 | 1.0 | 5 | 150 | SMAG | |
| RS1B | 1000 | 100 | 1.0 | 5 | 150 | SMAG | |
| RS1A | 1000 | 50 | 1.0 | 5 | 150 | SMAG | |
| ES2H | 2000 | 500 | 1.7 | 5 | 35 | SMAG | |
| ES2G | 2000 | 400 | 1.25 | 5 | 35 | SMAG | |
| ES2E | 2000 | 300 | 1.25 | 5 | 35 | SMAG | |
| ES2D | 2000 | 200 | 0.95 | 5 | 35 | SMAG | |
| ES2C | 2000 | 150 | 0.95 | 5 | 35 | SMAG | |
| ES2B | 2000 | 100 | 0.95 | 5 | 35 | SMAG | |
| ES2A | 2000 | 50 | 0.95 | 5.0 | 35 | SMAG | |
| ES1H | 1000 | 500 | 1.7 | 5 | 35 | SMAG | |
| ES1G | 1000 | 400 | 1.25 | 5 | 35 | SMAG | |
| ES1E | 1000 | 300 | 1.25 | 5 | 35 | SMAG | |
| ES1D | 1000 | 200 | 0.95 | 5 | 35 | SMAG | |
| ES1C | 1000 | 150 | 0.95 | 5 | 35 | SMAG | |
| ES1B | 1000 | 100 | 0.95 | 5 | 35 | SMAG | |
| ES1A | 1000 | 50 | 0.95 | 5 | 35 | SMAG | |
| US2KF | 2000 | 800 | 1.7 | 5.0 | 75 | SMAF | |
| US2JF | 2000 | 600 | 1.7 | 5.0 | 75 | SMAF | |
| US2GF | 2000 | 400 | 1.3 | 5.0 | 50 | SMAF | |
| US2DF | 2000 | 200 | 1.0 | 5.0 | 50 | SMAF | |
| US2BF | 2000 | 100 | 1.0 | 5.0 | 50 | SMAF | |
| US2AF | 2000 | 50 | 1.0 | 5.0 | 50 | SMAF | |
| US1KF | 1000 | 800 | 1.7 | 5 | 75 | SMAF | |
| US1JF | 1000 | 600 | 1.7 | 5 | 50 | SMAF | |
| US1GF | 1000 | 400 | 1.3 | 5 | 50 | SMAF | |
| US1DF | 1000 | 200 | 1.0 | 5 | 50 | SMAF | |
| US1BF | 1000 | 100 | 1.0 | 5 | 50 | SMAF | |
| US1AF | 1000 | 50 | 1.0 | 5 | 50 | SMAF | |
| RS2KF | 2000 | 800 | 1.3 | 5 | 500 | SMAF | |
| RS2JF | 2000 | 600 | 1.3 | 5 | 250 | SMAF | |
| RS2GF | 2000 | 400 | 1.3 | 5 | 150 | SMAF | |
| RS2DF | 2000 | 200 | 1.3 | 5 | 150 | SMAF | |
| RS2BF | 2000 | 100 | 1.3 | 5 | 150 | SMAF | |
| RS2AF | 2000 | 50 | 1.3 | 5 | 150 | SMAF | |
| RS1KF | 1000 | 800 | 1.3 | 5 | 500 | SMAF | |
| RS1JF | 1000 | 600 | 1.3 | 5 | 250 | SMAF | |
| RS1GF | 1000 | 400 | 1.3 | 5 | 150 | SMAF | |
| RS1DF | 1000 | 200 | 1.3 | 5 | 150 | SMAF | |
| RS1BF | 1000 | 100 | 1.3 | 5 | 150 | SMAF | |
| RS1AF | 1000 | 50 | 1.3 | 5 | 150 | SMAF | |
| ES2HF | 2000 | 500 | 1.7 | 5.0 | 35 | SMAF | |
| ES2GF | 2000 | 400 | 1.3 | 5.0 | 35 | SMAF | |
| ES2EF | 2000 | 300 | 1.3 | 5.0 | 35 | SMAF | |
| ES2DF | 2000 | 200 | 0.95 | 5.0 | 35 | SMAF | |
| ES2CF | 2000 | 150 | 0.95 | 5.0 | 35 | SMAF | |
| ES2BF | 2000 | 100 | 0.95 | 5.0 | 35 | SMAF | |
| ES2AF | 2000 | 50 | 0.95 | 5.0 | 35 | SMAF | |
| ES1HF | 1000 | 500 | 1.70 | 5 | 35 | SMAF | |
| ES1GF | 1000 | 400 | 1.25 | 5 | 35 | SMAF | |
| ES1EF | 1000 | 300 | 1.25 | 5 | 35 | SMAF | |
| ES1DF | 1000 | 200 | 0.95 | 5 | 35 | SMAF | |
| ES1CF | 1000 | 150 | 0.95 | 5 | 35 | SMAF | |
| ES1BF | 1000 | 100 | 0.95 | 5 | 35 | SMAF | |
| ES1AF | 1000 | 50 | 0.95 | 5 | 35 | SMAF | |
| MURS340 | 3000 | 400 | 1.25 | 5 | 50 | SMCG | |
| MURS330 | 3000 | 300 | 1.25 | 5 | 50 | SMCG | |
| MURS320 | 3000 | 200 | 0.875 | 5 | 25 | SMCG | |
| MURS340 | 3000 | 400 | 1.25 | 5 | 50 | SMBG | |
| MURS330 | 3000 | 300 | 1.25 | 5 | 50 | SMBG | |
| MURS320 | 3000 | 200 | 0.875 | 5 | 25 | SMBG | |
| MURS240 | 2000 | 400 | 1.25 | 5.0 | 50 | SMBG | |
| MURS220 | 2000 | 200 | 0.95 | 5.0 | 25 | SMBG | |
| MURS240 | 2000 | 400 | 1.25 | 50 | 50 | SMAG | |
| MURS220 | 2000 | 200 | 0.95 | 50 | 25 | SMAG | |
| MURS140 | 1000 | 400 | 0.875 | 5 | 50 | SMBG | |
| MURS120 | 1000 | 200 | 0.875 | 2 | 25 | SMBG | |
| MURS140 | 1000 | 400 | 1.25 | 5 | 50 | SMAG | |
| MURS120 | 1000 | 200 | 0.875 | 2 | 25 | SMAG | |
| SF58 | 5000 | 600 | 1.7 | 5 | 35 | DO-27 | |
| SF57 | 5000 | 500 | 1.7 | 5 | 35 | DO-27 | |
| SF56 | 5000 | 400 | 1.25 | 5 | 35 | DO-27 | |
| SF55 | 5000 | 300 | 1.25 | 5 | 35 | DO-27 | |
| SF54 | 5000 | 200 | 1.25 | 5 | 35 | DO-27 | |
| SF53 | 5000 | 150 | 0.95 | 5 | 35 | DO-27 | |
| SF52 | 5000 | 100 | 0.95 | 5 | 35 | DO-27 | |
| SF38 | 3000 | 600 | 1.7 | 5 | 35 | DO-27 | |
| SF37 | 3000 | 500 | 1.7 | 5 | 35 | DO-27 | |
| SF36 | 3000 | 400 | 1.25 | 5 | 35 | DO-27 | |
| SF35 | 3000 | 300 | 1.25 | 5 | 35 | DO-27 | |
| SF34 | 3000 | 200 | 1.25 | 5 | 35 | DO-27 | |
| SF33 | 3000 | 150 | 0.95 | 5 | 35 | DO-27 | |
| SF32 | 3000 | 100 | 0.95 | 5 | 35 | DO-27 | |
| SF28 | 2000 | 600 | 1.7 | 5 | 35 | DO-15 | |
| SF27 | 2000 | 500 | 1.7 | 5 | 35 | DO-15 | |
| SF26 | 2000 | 400 | 1.25 | 5 | 35 | DO-15 | |
| SF25 | 2000 | 300 | 1.25 | 5 | 35 | DO-15 | |
| SF24 | 2000 | 200 | 1.25 | 5 | 35 | DO-15 | |
| SF23 | 2000 | 150 | 0.95 | 5 | 35 | DO-15 | |
| SF22 | 2000 | 100 | 0.95 | 5 | 35 | DO-15 | |
| SF18 | 1000 | 600 | 1.7 | 5 | 35 | DO-41 | |
| SF17 | 1000 | 500 | 1.7 | 5 | 35 | DO-41 | |
| SF16 | 1000 | 400 | 1.25 | 5 | 35 | DO-41 | |
| SF15 | 1000 | 300 | 1.25 | 5 | 35 | DO-41 | |
| SF14 | 1000 | 200 | 1.25 | 5 | 35 | DO-41 | |
| SF13 | 1000 | 150 | 0.95 | 5 | 35 | DO-41 | |
| SF12 | 1000 | 100 | 0.95 | 5 | 35 | DO-41 | |
| MUR4100 | 4000 | 1000 | 1.7 | 5 | 75 | DO-27 | |
| MUR480 | 4000 | 800 | 1.7 | 5 | 75 | DO-27 | |
| MUR460 | 4000 | 600 | 1.30 | 5 | 50 | DO-27 | |
| MUR440 | 4000 | 400 | 1.30 | 5 | 50 | DO-27 | |
| MUR430 | 4000 | 300 | 1.30 | 5 | 50 | DO-27 | |
| MUR420 | 4000 | 200 | 0.95 | 5 | 35 | DO-27 | |
| MUR410 | 4000 | 100 | 0.95 | 5 | 35 | DO-27 | |
| MUR2100 | 2000 | 1000 | 1.7 | 5 | 75 | DO-15 | |
| MUR280 | 2000 | 800 | 1.7 | 5 | 75 | DO-15 | |
| MUR260 | 2000 | 600 | 1.28 | 5 | 50 | DO-15 | |
| MUR240 | 2000 | 400 | 1.28 | 5 | 50 | DO-15 | |
| MUR230 | 2000 | 300 | 1.28 | 5 | 50 | DO-15 | |
| MUR220 | 2000 | 200 | 0.95 | 5 | 35 | DO-15 | |
| MUR210 | 2000 | 100 | 0.95 | 5 | 35 | DO-15 | |
| MUR1100 | 1000 | 1000 | 1.7 | 5 | 75 | DO-41 | |
| MUR180 | 1000 | 800 | 1.7 | 5 | 75 | DO-41 | |
| MUR160 | 1000 | 600 | 1.28 | 5 | 50 | DO-41 | |
| MUR140 | 1000 | 400 | 1.28 | 5 | 50 | DO-41 | |
| MUR130 | 1000 | 300 | 0.95 | 5 | 50 | DO-41 | |
| MUR120 | 1000 | 200 | 0.95 | 5 | 35 | DO-41 | |
| MUR110 | 1000 | 100 | 0.95 | 5 | 35 | DO-41 | |
| HER504 | 5000 | 300 | 1.3 | 5 | 50 | DO-27 | |
| HER508 | 5000 | 1000 | 1.7 | 5 | 75 | DO-27 | |
| HER507 | 5000 | 800 | 1.7 | 5 | 75 | DO-27 | |
| HER506 | 5000 | 600 | 1.7 | 5 | 75 | DO-27 | |
| HER505 | 5000 | 400 | 1.3 | 5 | 50 | DO-27 | |
| HER503 | 5000 | 200 | 1.0 | 5 | 50 | DO-27 | |
| HER502 | 5000 | 100 | 1.0 | 5 | 50 | DO-27 | |
| HER308 | 3000 | 1000 | 1.7 | 5 | 75 | DO-27 | |
| HER307 | 3000 | 800 | 1.7 | 5 | 75 | DO-27 | |
| HER306 | 3000 | 600 | 1.7 | 5 | 75 | DO-27 | |
| HER305 | 3000 | 400 | 1.3 | 5 | 50 | DO-27 | |
| HER304 | 3000 | 300 | 1.3 | 5 | 50 | DO-27 | |
| HER303 | 3000 | 200 | 1.0 | 5 | 50 | DO-27 | |
| HER302 | 3000 | 100 | 1.0 | 5 | 50 | DO-27 | |
| HER208 | 2000 | 1000 | 1.7 | 5 | 75 | DO-15 | |
| HER207 | 2000 | 800 | 1.7 | 5 | 75 | DO-15 | |
| HER206 | 2000 | 600 | 1.7 | 5 | 75 | DO-15 | |
| HER205 | 2000 | 400 | 1.3 | 5 | 50 | DO-15 | |
| HER204 | 2000 | 300 | 1.3 | 5 | 50 | DO-15 | |
| HER203 | 2000 | 200 | 1.0 | 5 | 50 | DO-15 | |
| HER202 | 2000 | 100 | 1.0 | 5 | 50 | DO-15 | |
| HER158 | 1500 | 1000 | 1.7 | 5 | 75 | DO-15 | |
| HER157 | 1500 | 800 | 1.7 | 5 | 75 | DO-15 | |
| HER156 | 1500 | 600 | 1.7 | 5 | 75 | DO-15 | |
| HER155 | 1500 | 400 | 1.3 | 5 | 50 | DO-15 | |
| HER154 | 1500 | 300 | 1.3 | 5 | 50 | DO-15 | |
| HER153 | 1500 | 200 | 1.0 | 5 | 50 | DO-15 | |
| HER152 | 1500 | 100 | 1.0 | 5 | 50 | DO-15 | |
| HER108 | 1000 | 1000 | 1.7 | 5 | 75 | DO-41 | |
| HER107 | 1000 | 800 | 1.7 | 5 | 75 | DO-41 | |
| HER106 | 1000 | 600 | 1.7 | 5 | 75 | DO-41 | |
| HER105 | 1000 | 400 | 1.3 | 5 | 50 | DO-41 | |
| HER104 | 1000 | 300 | 1.3 | 5 | 50 | DO-41 | |
| HER103 | 1000 | 200 | 1.0 | 5 | 50 | DO-41 | |
| HER102 | 1000 | 100 | 1.0 | 5 | 50 | DO-41 | |
| FR307 | 3000 | 1000 | 1.3 | 5 | 500 | DO-27 | |
| FR306 | 3000 | 800 | 1.3 | 5 | 500 | DO-27 | |
| FR305 | 3000 | 600 | 1.3 | 5 | 250 | DO-27 | |
| FR304 | 3000 | 400 | 1.3 | 5 | 150 | DO-27 | |
| FR303 | 3000 | 200 | 1.3 | 5 | 150 | DO-27 | |
| FR302 | 3000 | 100 | 1.3 | 5 | 150 | DO-27 | |
| FR207 | 2000 | 1000 | 1.3 | 5 | 500 | DO-15 | |
| FR206 | 2000 | 800 | 1.3 | 5 | 500 | DO-15 | |
| FR205 | 2000 | 600 | 1.3 | 5 | 250 | DO-15 | |
| FR204 | 2000 | 400 | 1.3 | 5 | 150 | DO-15 | |
| FR203 | 2000 | 200 | 1.3 | 5 | 150 | DO-15 | |
| FR202 | 2000 | 100 | 1.3 | 5 | 150 | DO-15 | |
| FR157 | 1500 | 1000 | 1.3 | 5 | 500 | DO-15 | |
| FR156 | 1500 | 800 | 1.3 | 5 | 500 | DO-15 | |
| FR155 | 1500 | 600 | 1.3 | 5 | 250 | DO-15 | |
| FR154 | 1500 | 400 | 1.3 | 5 | 150 | DO-15 | |
| FR153 | 1500 | 200 | 1.3 | 5 | 150 | DO-15 | |
| FR152 | 1500 | 100 | 1.3 | 5 | 150 | DO-15 | |
| FR107 | 1000 | 1000 | 1.3 | 5 | 500 | DO-41 | |
| FR106 | 1000 | 800 | 1.3 | 5 | 500 | DO-41 | |
| FR105 | 1000 | 600 | 1.3 | 5 | 250 | DO-41 | |
| FR104 | 1000 | 400 | 1.3 | 5 | 150 | DO-41 | |
| FR103 | 1000 | 200 | 1.3 | 5 | 150 | DO-41 | |
| FR102 | 1000 | 100 | 1.3 | 5 | 150 | DO-41 | |
| UF5408 | 3000 | 1000 | 1.7 | 5 | 75 | DO-27 | |
| UF5407 | 3000 | 800 | 1.7 | 5 | 75 | DO-27 | |
| UF5406 | 3000 | 600 | 1.7 | 5 | 75 | DO-27 | |
| UF5405 | 3000 | 500 | 1.7 | 5 | 75 | DO-27 | |
| UF5404 | 3000 | 400 | 1.3 | 5 | 50 | DO-27 | |
| UF5403 | 3000 | 300 | 1.0 | 5 | 50 | DO-27 | |
| UF5402 | 3000 | 200 | 1.0 | 5 | 50 | DO-27 | |
| UF5401 | 3000 | 100 | 1.0 | 5 | 50 | DO-27 | |
| UF4004 | 1000 | 400 | 1.0 | 5 | 50 | DO-41 | |
| UF4007 | 1000 | 1000 | 1.7 | 5 | 75 | DO-41 | |
| UF4006 | 1000 | 800 | 1.7 | 5 | 75 | DO-41 | |
| UF4005 | 1000 | 600 | 1.7 | 5 | 75 | DO-41 | |
| UF4003 | 1000 | 200 | 1.0 | 5 | 50 | DO-41 | |
| UF4002 | 1000 | 100 | 1.0 | 5 | 50 | DO-41 | |
| SF68G | 6000 | 600 | 1.7 | 5 | 50 | DO-27 | |
| SF67G | 6000 | 500 | 1.7 | 5 | 50 | DO-27 | |
| SF66G | 6000 | 400 | 1.3 | 5 | 50 | DO-27 | |
| SF65G | 6000 | 300 | 1.3 | 5 | 50 | DO-27 | |
| SF64G | 6000 | 200 | 1.0 | 5 | 50 | DO-27 | |
| SF63G | 6000 | 150 | 1.0 | 5 | 50 | DO-27 | |
| SF62G | 6000 | 100 | 1.0 | 5 | 50 | DO-27 | |
| HER608G | 6000 | 1000 | 1.7 | 5 | 75 | DO-27 | |
| HER607G | 6000 | 800 | 1.7 | 5 | 75 | DO-27 | |
| HER606G | 6000 | 600 | 1.7 | 5 | 75 | DO-27 | |
| HER605G | 6000 | 400 | 1.3 | 5 | 50 | DO-27 | |
| HER604G | 6000 | 300 | 1.3 | 5 | 50 | DO-27 | |
| HER603G | 6000 | 200 | 1.0 | 5 | 50 | DO-27 | |
| HER602G | 6000 | 100 | 1.0 | 5 | 50 | DO-27 | |
| FR607G | 6000 | 1000 | 1.3 | 2.5 | 500 | DO-27 | |
| FR606G | 6000 | 800 | 1.3 | 2.5 | 500 | DO-27 | |
| FR605G | 6000 | 600 | 1.3 | 2.5 | 250 | DO-27 | |
| FR604G | 6000 | 400 | 1.3 | 2.5 | 150 | DO-27 | |
| FR603G | 6000 | 200 | 1.3 | 2.5 | 150 | DO-27 | |
| FR602G | 6000 | 100 | 1.3 | 2.5 | 150 | DO-27 | |
