PIN diode
| Part Number | PD (mW) |
IF (mA) |
VR (V) |
IR (uA) |
IR@VR (V) |
Cd1@VR(0V) (pf) |
Cd2@VR(1V) (pf) |
Cd3@VR(5V) (pf) |
Package |
| BAP64-06W | 200 | 100 | 175 | 10 | 175 | 0.52+ | 0.5 | SOT-323 | |
| BAP64-05W | 200 | 100 | 175 | 10 | 175 | 0.52+ | 0.5 | SOT-323 | |
| BAP64-04W | 200 | 100 | 175 | 10 | 175 | 0.52+ | 0.5 | SOT-323 | |
| BAP64-05 | 250 | 100 | 175 | 10 | 175 | 0.52+ | 0.37+ | SOT-23 | |
| BAP50-03 | 200 | 50 | 50 | 0.1 | 50 | 1.11 | 0.55 | 0.35 | SOD-323 |
| BAR64-02V | 150 | 100 | 150 | 10 | 150 | 0.4+ | 0.55 | 0.35 | SOD-523 |
| BAP51-02 | 150 | 50 | 50 | 0.1 | 50 | 0.4+ | 0.55 | 0.35 | SOD-523 |
Product consultation
Recommended
