Miniaturization
Very small size saves space<br/> Precise size control<br/> High reliability, non-polarity<br/> RoHS compliant and halogen-free
TEL:
E-MAIL:
yanglicui@qleader.com.cn
Miniaturization
| Size | TCC | Voltage | Max Temp. | Cap. Min. | Cap. Max. | Datasheet |
|---|---|---|---|---|---|---|
| 01005 | NPO | 16V | 125℃ | 0.5pF | 100pF | |
| NPO | 25V | 125℃ | 0.5pF | 100pF | ||
| X5R | 10V | 85℃ | 100pF | 100nF | ||
| X5R | 6.3V | 85℃ | 100pF | 470nF | ||
| X7R | 10V | 125℃ | 100pF | 1nF | ||
| X7R | 16V | 125℃ | 100pF | 1nF | ||
| X7R | 6.3V | 125℃ | 100pF | 1nF |
Product consultation
Recommended
