Cement resistance
High power<br/> Excellent anti-pulse load capability<br/> Flame-resistant porcelain shell
TEL:
E-MAIL:
yanglicui@qleader.com.cn
Cement resistance
| Power (W)
|
Min. Tol(%)
|
Min.TCR (ppm/°C)
|
Res. Min.Ω
|
Res. Max.Ω
|
Datasheet |
|---|---|---|---|---|---|
| 1 | ±5% | Base on Spec. | 0.1R | 47K | |
| 2 | ±5% | Base on Spec. | 0.03R | 1M | |
| 3 | ±5% | Base on Spec. | 0.015R | 1M | |
| 5 | ±5% | Base on Spec. | 0.015R | 1M | |
| 7 | ±5% | Base on Spec. | 0.05R | 100K | |
| 10 | ±5% | Base on Spec. | 0.08R | 100K | |
| 15 | ±5% | Base on Spec. | 0.1R | 680R | |
| 20 | ±5% | Base on Spec. | 0.15R | 1K | |
| 25 | ±5% | Base on Spec. | 0.15R | 1K | |
| 30 | ±5% | Base on Spec. | 0.15R | 1K | |
| 40 | ±5% | Base on Spec. | 0.15R | 1K |
Product consultation
Recommended
