Fuse resistance
UL1412 certification<br/> 25 or 36 times the rated power, the fusing within 60 seconds<br/> Fuse function<br/> Excellent anti-surge performance, customized pulse requirements<br/> Flame-resistant paint
TEL:
E-MAIL:
yanglicui@qleader.com.cn
Fuse resistance
| Power (W) | Min. Tol(%) | Min.TCR (ppm/°C) | Res. Min.Ω | Res. Max.Ω | Datasheet |
|---|---|---|---|---|---|
| 7 | ±1% | Base on Spec. | 1R | 620R | |
| 5 | ±1% | Base on Spec. | 0.56R | 620R | |
| 4 | ±1% | Base on Spec. | 0.56R | 330R | |
| 3 | ±1% | Base on Spec. | 0.47R | 330R | |
| 2 | ±1% | Base on Spec. | 0.47R | 150R | |
| 1 | ±1% | Base on Spec. | 0.47R | 100R | |
| 1/2 | ±1% | Base on Spec. | 0.5R | 47R |
Product consultation
Recommended
