Winding resistance
| Power (W) | Min. Tol(%) | Min.TCR (ppm/°C) | Res. Min.Ω | Res. Max.Ω | Datasheet |
|---|---|---|---|---|---|
| 1/4 | ±1% | Base on Spec. | 0.1R | 200R | |
| 1/2 | ±1% | Base on Spec. | 0.1R | 800R | |
| 1 | ±1% | Base on Spec. | 0.1R | 2.2K | |
| 2 | ±1% | Base on Spec. | 0.1R | 2.7K | |
| 3 | ±1% | Base on Spec. | 0.1R | 3.9K | |
| 4 | ±1% | Base on Spec. | 0.1R | 3.9K | |
| 5 | ±1% | Base on Spec. | 0.1R | 6.8K | |
| 6 | ±1% | Base on Spec. | 0.1R | 6.8K | |
| 7 | ±1% | Base on Spec. | 0.1R | 6.8K |
Product consultation
Recommended
