Sampling resistor
High stability<br/> Low resistance
TEL:
E-MAIL:
yanglicui@qleader.com.cn
Sampling resistor
| Power (W) | Min. Tol(%) | Min.TCR (ppm/°C) | Res. Min.Ω | Res. Max.Ω | Datasheet |
|---|---|---|---|---|---|
| 0.6mm | ±1% | ±50 ppm/°C | 0.0014R | 0.078R | |
| 0.8mm | ±1% | ±50 ppm/°C | 0.0014R | 0.078R | |
| 1.0mm | ±1% | ±50 ppm/°C | 0.0014R | 0.078R | |
| 1.2mm | ±1% | ±50 ppm/°C | 0.0014R | 0.078R | |
| 1.4mm | ±1% | ±50 ppm/°C | 0.0014R | 0.078R | |
| 1.6mm | ±1% | ±50 ppm/°C | 0.0014R | 0.078R | |
| 1.8mm | ±1% | ±50 ppm/°C | 0.0014R | 0.078R | |
| 2.0mm | ±1% | ±50 ppm/°C | 0.0014R | 0.078R | |
| 2.6mm | ±1% | ±50 ppm/°C | 0.0014R | 0.078R | |
| 1.5mm | ±1% | ±50 ppm/°C | 0.0014R | 0.078R | |
| 2.5mm | ±1% | ±50 ppm/°C | 0.0014R | 0.078R |
Product consultation
Recommended
