Anti-surge resistance
| Size
|
Power
|
Tolerance
|
TCR
|
Res. Min.Ω
|
Res. Max.Ω
|
Datasheet |
|---|---|---|---|---|---|---|
| 0402 | 1/16 | ±5% | 200 | 1 | 1M | |
| 1/16 | ±0.5% | 200 | 1 | 1M | ||
| 1/8 | ±0.5% | 200 | 1 | 1M | ||
| 1/8 | ±5% | 200 | 1 | 1M | ||
| 1/5 | ±5% | 200 | 1 | 1M | ||
| 1/5 | ±0.5% | 200 | 1 | 1M | ||
| 0603 | 1/10 | ±0.5% | 200 | 1 | 1M | |
| 1/10 | ±5% | 200 | 1 | 1M | ||
| 1/5 | ±5% | 200 | 1 | 1M | ||
| 1/5 | ±0.5% | 200 | 1 | 1M | ||
| 1/4 | ±0.5% | 200 | 1 | 1M | ||
| 1/4 | ±5% | 200 | 1 | 1M | ||
| 0805 | 1/8 | ±5% | 200 | 1 | 1M | |
| 1/8 | ±0.5% | 200 | 1 | 1M | ||
| 1/4 | ±0.5% | 200 | 1 | 1M | ||
| 1/4 | ±5% | 200 | 1 | 1M | ||
| 1/3 | ±5% | 200 | 1 | 1M | ||
| 1/3 | ±0.5% | 200 | 1 | 1M | ||
| 1/2 | ±0.5% | 200 | 1 | 1M | ||
| 1/2 | ±5% | 200 | 1 | 1M | ||
| 1206 | 1/4 | ±5% | 200 | 1 | 1M | |
| 1/4 | ±0.5% | 200 | 1 | 1M | ||
| 1/2 | ±0.5% | 200 | 1 | 1M | ||
| 1/2 | ±5% | 200 | 1 | 1M | ||
| 3/4 | ±5% | 200 | 1 | 1M | ||
| 3/4 | ±0.5% | 200 | 1 | 1M | ||
| 1210 | 1/2 | ±0.5% | 200 | 1 | 1M | |
| 1/2 | ±5% | 200 | 1 | 1M | ||
| 1218 | 1 | ±5% | 200 | 1 | 1M | |
| 1 | ±0.5% | 200 | 1 | 1M | ||
| 2010 | 3/4 | ±0.5% | 200 | 1 | 1M | |
| 3/4 | ±5% | 200 | 1 | 1M | ||
| 2512 | 1 | ±5% | 200 | 1 | 1M | |
| 1 | ±0.5% | 200 | 1 | 1M | ||
| 2 | ±0.5% | 200 | 1 | 1M | ||
| 2 | ±5% | 200 | 1 | 1M |
Product consultation
Recommended
