Lead-free resistor
| Size
|
Power
|
Tolerance
|
TCR
|
Res. Min.Ω
|
Res. Max.Ω
|
Datasheet |
|---|---|---|---|---|---|---|
| 0402 | 1/16 | ±1% | 150 | 1 | 22M | |
| 0603 | 1/10 | ±1% | 150 | 1 | 22M | |
| 0805 | 1/8 | ±1% | 100 | 1 | 22M | |
| 1206 | 1/4 | ±1% | 100 | 1 | 22M | |
| 1210 | 1/2 | ±1% | 100 | 1 | 22M | |
| 1218 | 1 | ±1% | 100 | 1 | 1M | |
| 2010 | 3/4 | ±1% | 100 | 1 | 22M | |
| 2512 | 1 | ±1% | 100 | 1 | 22M | |
| 2 | ±1% | 100 | 1 | 22M |
Product consultation
Recommended
