Search by category
Number of views:
1000
Quartz crystal resonator
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Part Number | Frequency (MHZ) |
Load capacitance (PF) |
Frequency Tolerance(at 25℃) (PPM) |
Operating Temperature (℃) |
Package |
CJK09 Series | 32.768KHz | 12.5pF | +/-20ppm | -40~85℃,or specify | 1.6*1.0*0.5mm |
CJK08 Series | 32.768KHz | 12.5pF | +/-20ppm | -40~85℃,or specify | 2.0*1.2*0.6mm |
CJK07 Series | 32.768KHz | 7pF,9pF,12.5pF | +/-20ppm | -40~85℃,or specify | 3.2*1.5*0.75mm |
CJK05 Series | 32.768KHz | 7pF,9pF,12.5pF | +/-20ppm | -40~85℃,or specify | 7.0*1.4*1.3mm |
CJK04 Series | 32.768KHz | 12.5pF | +/-20ppm | -40~85℃,or specify | 8.0*3.8*2.4mm |
CJK02 Series | 32.768KHz | 6pF,12.5pF | +/-20ppm | -20~70℃,or specify | DIP 2*6 |
CJK01 Series | 32.768KHz | 6pF,12.5pF | +/-20ppm | -20~70℃,or specify | DIP 3*8 |
CJ17 Series | 24~60MHz | 8pF,10pF,12pF,or specify | +/-10ppm | -20~70℃,-40~85℃,or specify | 1.6*1.2*0.33mm |
CJ16 Series | 16~96MHz | 8pF,10pF,12pF,or specify | +/-10ppm | -20~70℃,-40~85℃,-40~105℃,or specify | 2.0*1.6*0.5mm |
CJ15 Series | 12~66MHz | 8pF,10pF,12pF,or specify | +/-10ppm | -20~70℃,-40~85℃,-40~105℃,or specify | 2.5*2.0*0.55mm |
CJ13 Series | 8~66MHz | 8pF,10pF,12pF,or specify | +/-10ppm | -20~70℃,-40~85℃,-40~105℃,or specify | 3.2*2.5*0.7mm |
CJ11 Series | 8~80MHz | 6pF,10pF,16pF,20pF,or specify | +/-10ppm | -20~70℃,-40~85℃,or specify | 5.0*3.2*1.2mm |
CJ10 Series | 8~100MHz | 6pF,10pF,16pF,20pF,or specify | +/-10ppm | -20~70℃,-40~85℃,or specify | 5.0*3.2*0.9mm |
CJ08 Series | 6~100MHz | 16pF,20pF,or specify | +/-10ppm | -20~70℃,-40~85℃,or specify | 6.0*3.5*1.0mm |
CJ03 Series | 3.2~70MHz | 16pF,20pF,or specify | +/-20ppm | -20~70℃,-40~85℃,or specify | HC-49SMD |
CJ02 Series | 3.2~90MHz | 16pF,20pF,or specify | +/-20ppm | -20~70℃,-40~85℃,or specify | HC-49/S,HC-49/SS |
Previous
None
Product consultation
客户留言
Description:
Recommended
CONTACT US
FAX:+86-0532-66733869
ADD:Gemini B-1203, Building 1, Tian 'an Digital City,
88 Chunyang Road, Chengyang District, Qingdao
EMAIL:qleader@qleader.com.cn
WEB:www.qdqleader.com
Contact information
Basic information
Method of contact and profession
Company information