Search by category
Number of views:
1000
Darlington tube
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Part Number | Polarity | PCM (mW) |
IC (mA) |
VCBO (V) |
VCEO (V) |
VEBO (V) |
hFE Min |
hFE Max |
VCE(sat) (V) |
Package |
TIP147 | PNP | 2000 | 10000 | 100 | 100 | 5 | 1000 | 12000 | 2 | TO-220-3L |
TIP127 | PNP | 1250 | 5000 | 100 | 100 | 1000 | 2 | TO-126 | ||
TIP122 | NPN | 1250 | 5000 | 100 | 100 | 1000 | 2 | TO-126 | ||
TIP127F | PNP | 2000 | 5000 | 100 | 100 | 5 | 1000 | 4 | TO-220F | |
TIP122F | NPN | 2000 | 5000 | 100 | 100 | 5 | 1000 | 4 | TO-220F | |
TIP127 | PNP | 2000 | 5000 | 100 | 100 | 5 | 1000 | 4 | TO-220-3L | |
TIP126 | PNP | 2000 | 5000 | 80 | 80 | 5 | 1000 | 4 | TO-220-3L | |
TIP125 | PNP | 2000 | 5000 | 60 | 60 | 5 | 1000 | 4 | TO-220-3L | |
TIP122 | NPN | 2000 | 5000 | 100 | 100 | 5 | 1000 | 4 | TO-220-3L | |
TIP121 | NPN | 2000 | 5000 | 80 | 80 | 5 | 1000 | 4 | TO-220-3L | |
TIP120 | NPN | 2000 | 5000 | 60 | 60 | 5 | 1000 | 4 | TO-220-3L | |
TIP117 | PNP | 2000 | 2000 | 100 | 100 | 5 | 1000 | 2.5 | TO-220-3L | |
TIP112 | NPN | 2000 | 2000 | 100 | 100 | 5 | 1000 | 2.5 | TO-220-3L | |
TIP111 | NPN | 2000 | 2000 | 80 | 80 | 5 | 1000 | 2.5 | TO-220-3L | |
TIP110 | NPN | 2000 | 2000 | 60 | 60 | 5 | 1000 | 2.5 | TO-220-3L | |
PZTA64 | PNP | 1000 | 500 | 30 | 30 | 10 | 20000 | 1.5 | SOT-223 | |
PZTA14 | NPN | 1000 | 500 | 30 | 30 | 10 | 20000 | 1.5 | SOT-223 | |
MPSA29 | NPN | 625 | 500 | 100 | 100 | 12 | 10000 | 1.5 | TO-92 | |
MPSA14 | NPN | 625 | 500 | 30 | 30 | 10 | 20000 | 1.5 | TO-92 | |
MPSA13 | NPN | 625 | 500 | 30 | 30 | 10 | 10000 | 1.5 | TO-92 | |
MMBTA28 | NPN | 200 | 500 | 80 | 80 | 12 | 10000 | 1.2 | SOT-23 | |
MMBTA14 | NPN | 300 | 300 | 30 | 30 | 10 | 20000 | 1.5 | SOT-23 | |
MMBTA13 | NPN | 300 | 300 | 30 | 30 | 10 | 10000 | 1.5 | SOT-23 | |
MJD127 | PNP | 1500 | 8000 | 100 | 100 | 5 | 1000 | 12000 | 4 | TO-252-2L |
MJD127 | PNP | 1500 | 8000 | 100 | 100 | 5 | 1000 | 12000 | 4 | TO-251 |
MJD122 | NPN | 1500 | 8000 | 100 | 100 | 5 | 1000 | 12000 | 2 | TO-252-2L |
MJD122 | NPN | 1500 | 8000 | 100 | 100 | 5 | 1000 | 12000 | 2 | TO-251 |
MJD117 | PNP | 1750 | 2000 | 100 | 100 | 5 | 1000 | 12000 | 3 | TO-252-2L |
MJD117 | PNP | 1750 | 2000 | 100 | 100 | 5 | 1000 | 12000 | 3 | TO-251 |
MJD112 | NPN | 1500 | 2000 | 100 | 100 | 5 | 1000 | 12000 | 3 | TO-252-2L |
MJD112 | NPN | 1500 | 2000 | 100 | 100 | 5 | 1000 | 12000 | 3 | TO-251 |
CZT127 | PNP | 1000 | 5000 | 100 | 100 | 5 | 1000 | 4 | SOT-223 | |
CZT122 | NPN | 1000 | 5000 | 100 | 100 | 5 | 1000 | 4 | SOT-223 | |
BST52 | NPN | 500 | 500 | 90 | 80 | 2000 | 1.3 | SOT-89-3L | ||
BCV47 | NPN | 300 | 500 | 80 | 60 | 10 | 10000 | 1 | SOT-23 | |
BCV27 | NPN | 300 | 500 | 40 | 30 | 10 | 20000 | 1 | SOT-23 | |
2SD2142 | NPN | 200 | 300 | 40 | 32 | 12 | 5000 | 1.4 | SOT-23 |
Previous
Two triode
Next
PIN diode
Product consultation
客户留言
Description:
Recommended
CONTACT US
FAX:+86-0532-66733869
ADD:Gemini B-1203, Building 1, Tian 'an Digital City,
88 Chunyang Road, Chengyang District, Qingdao
EMAIL:qleader@qleader.com.cn
WEB:www.qdqleader.com
Contact information
Basic information
Method of contact and profession
Company information