搜索
Your location:
Homepage
-
-
-
Transistor

Search by category

Number of views:
1000

Transistor

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Part Number Polarity PCM
(W)
IC
(A)
VCBO
(V)
VCEO
(V)
VEBO
(V)
hFE
Min
hFE
Max
hFE@VCE
(V)
hFE@IC
(A)
VCE(sat)
(V)
VCE(sat)@IC
(A)
VCE(sat)@IB
(A)
Package
BU406 NPN 2 7 400 200 6 50 100 5 1 1 5 0.5 TO-220-3L
2SD1138 NPN 1.8 2 200 150 6 60 200 4 0.05 3 0.5 0.05 TO-220-3L
TIP42C PNP 2 6 100 100 5 15 75 4 3 1.5 6 0.6 TO-220-3L
TIP42 PNP 2 6 40 40 5 15 75 4 3 1.5 6 0.6 TO-220-3L
TIP41C NPN 2 6 100 100 5 15 75 4 3 1.5 6 0.6 TO-220-3L
TIP41 NPN 2 6 40 40 5 15 75 4 3 1.5 6 0.6 TO-220-3L
TIP32C PNP 2 3 100 100 5 15 75 4 3 1.2 3 0.375 TO-220-3L
TIP32 PNP 2 3 40 40 5 15 75 4 3 1.2 3 0.375 TO-220-3L
TIP31C NPN 2 3 100 100 5 15 75 4 3 1.2 3 0.375 TO-220-3L
TIP31 NPN 2 3 40 40 5 15 75 4 3 1.2 3 0.375 TO-220-3L
MJE3055 NPN 2 10 70 60 5 20 100 4 4 8 10 3.3 TO-220-3L
MJE2955 PNP 2 10 70 60 5 20 100 4 4 8 10 3.3 TO-220-3L
KTD2058 NPN 2 3 60 60 7 60 200 5 0.5 1 2 0.2 TO-220-3L
KTD1351 NPN 2 3 60 60 7 60 300 5 0.5 1 2 0.2 TO-220-3L
KTC3229 NPN 2 0.1 300 300 5 30 200 10 0.02 1 0.01 0.001 TO-220-3L
KTC2026 NPN 2 3 60 60 7 100 300 5 0.5 1 2 0.2 TO-220-3L
KTB1366 PNP 2 3 60 60 7 60 200 5 0.5 1 2 0.2 TO-220-3L
KTA968A PNP 2 1.5 180 180 5 70 240 5 0.1 1.5 0.5 0.05 TO-220-3L
KTA1276 PNP 2 3 30 30 5 70 240 2 0.5 0.8 2 0.2 TO-220-3L
2SD880 NPN 1.5 3 60 60 7 60 300 5 0.5 1 3 0.3 TO-220-3L
2SD313 NPN 1.75 3 60 60 5 40 320 2 1 1 2 0.2 TO-220-3L
2SD2137A NPN 2 3 80 80 6 70 320 4 1 1.2 3 0.375 TO-220-3L
2SD2137 NPN 2 3 60 60 6 70 320 4 1 1.2 3 0.375 TO-220-3L
2SD2061 NPN 2 3 80 60 5 100 320 5 0.5 1 2 0.2 TO-220-3L
2SD2012 NPN 2 3 60 60 7 100 320 5 0.5 1 2 0.2 TO-220-3L
2SD1762 NPN 2 3 60 50 5 60 320 3 0.5 1 2 0.2 TO-220-3L
2SC4544 NPN 2 0.1 300 300 7 30 200 10 0.02 1 0.01 0.001 TO-220-3L
2SC2073 NPN 1.5 1.5 150 150 5 40 140 10 0.5 1.5 0.5 0.05 TO-220-3L
2SB861 PNP 1.8 2 200 150 6 60 200 4 0.05 3 0.5 0.05 TO-220-3L
2SB857 PNP 2 4 70 50 5 60 320 4 1 1 2 0.2 TO-220-3L
2SB834 PNP 1.5 3 60 60 7 60 200 5 0.5 1 3 0.3 TO-220-3L
2SB507 PNP 1.75 3 60 60 5 40 320 2 1 1 2 0.2 TO-220-3L
2SB1375 PNP 2 3 60 60 7 100 320 5 0.5 1.5 2 0.2 TO-220-3L
2SB1274 PNP 2 3 60 60 6 70 280 5 0.5 1 2 0.2 TO-220-3L
2SB1185 PNP 2 3 60 50 5 60 320 3 0.5 1 2 0.2 TO-220-3L
2SA940 PNP 1.5 1.5 150 150 5 40 140 10 0.5 1.5 0.5 0.05 TO-220-3L
2SA1012 PNP 2 5 60 50 5 70 240 1 1 0.4 3 0.15 TO-220-3L
2SA1020 PNP 0.625 2 50 50 5 70 240 2 0.5 0.5 1 0.05 TO-92
TSC1417 NPN 0.625 0.03 20 15 3 29 270 6 0.001 0.5 0.01 0.001 TO-92
STC128 NPN 0.625 1 20 15 6.5 150   1 0.1 0.3 0.5 0.05 TO-92
STB1277 PNP 0.625 2 30 30 5 100 320 2 0.5 0.8 2 0.2 TO-92
STA124 PNP 0.625 1 15 12 6.5 200 450 1 0.1 0.4 0.5 0.05 TO-92
SS8550 PNP 1 1.5 40 25 5 85 400 1 0.1 0.5 0.8 0.08 TO-92
SS8050 NPN 1 1.5 40 25 5 85 400 1 0.1 0.5 0.8 0.08 TO-92
S9018 NPN 0.4 0.05 25 18 4 28 270 5 0.001 0.5 0.01 0.001 TO-92
S9014 NPN 0.45 0.1 50 45 5 60 1000 5 0.001 0.3 0.1 0.005 TO-92
S9013 NPN 0.625 0.5 40 25 5 64 400 1 0.05 0.6 0.5 0.05 TO-92
S9012 PNP 0.625 0.5 40 25 5 64 400 1 0.05 0.6 0.5 0.05 TO-92
S8550 PNP 0.625 0.5 40 25 5 85 400 1 0.05 0.6 0.5 0.05 TO-92
S8050 NPN 0.625 0.5 40 25 5 85 400 1 0.05 0.6 0.5 0.05 TO-92
PH2369 NPN 0.5 0.2 40 15 4.5 40 120 1 0.01 0.25 0.01 0.001 TO-92
MPSW51 PNP 0.625 1 40 30 5 60   1 0.1 0.7 1 0.1 TO-92
MPSL51 PNP 0.625 0.2 100 100 4 40 250 5 0.05 0.3 0.05 0.005 TO-92
MPSA93 PNP 0.625 0.5 200 200 5 40   10 0.01 0.4 0.02 0.002 TO-92
MPSA56 PNP 0.625 0.5 80 80 4 100   1 0.01 0.25 0.1 0.01 TO-92
MPSA55 PNP 0.625 0.5 60 60 4 100   1 0.01 0.25 0.1 0.01 TO-92
MPSA44 NPN 0.625 0.3 400 400 6 50 200 10 0.01 0.75 0.05 0.005 TO-92
MPSA43 NPN 0.625 0.2 200 200 6 40 200 10 0.01 0.4 0.02 0.002 TO-92
MPSA17 NPN 0.3 0.1   40 12 200 800 10 0.005 0.25 0.01 0.001 TO-92
MPSA06 NPN 0.625 0.5 80 80 4 100 400 1 0.1 0.25 0.1 0.01 TO-92
MPSA05 NPN 0.625 0.5 60 60 4 100   1 0.01 0.25 0.1 0.01 TO-92
MPS750 PNP 0.625 2 60 40 5 75 400 2 0.5 0.3 1 0.1 TO-92
MPS651 NPN 0.625 2 80 60 5 75   2 1 0.5 2 0.2 TO-92
MPS2907A PNP 0.625 0.6 60 60 5 100 300 10 0.15 0.67 0.5 0.05 TO-92
MPS2907 PNP 0.625 0.6 60 40 5 100 300 10 0.15 0.67 0.5 0.05 TO-92
MPS2222A NPN 0.625 0.6 75 40 6 100 300 10 0.15 0.6 0.5 0.05 TO-92
MPS2222 NPN 0.625 0.6 60 30 5 100 300 10 0.15 1 0.5 0.05 TO-92
M8550S PNP 0.625 0.8 40 25 6 80 400 1 0.1 0.5 0.8 0.08 TO-92
M8550 PNP 0.625 0.8 40 25 6 80 400 1 0.1 0.5 0.8 0.08 TO-92
M8050S NPN 0.625 0.8 40 25 6 80 400 1 0.1 0.5 0.8 0.08 TO-92
M8050 NPN 0.625 0.8 40 25 6 80 400 1 0.1 0.5 0.8 0.08 TO-92
M28S NPN 0.625 1 40 20 6 300 1000 1 0.1 0.55 0.6 0.02 TO-92
KTD1146 NPN 0.625 5 40 20 7 120 700 2 0.5 0.4 3 0.06 TO-92
KTC3203 NPN 0.625 0.8 35 30 5 100 320 1 0.1 0.5 0.5 0.02 TO-92
KTC3202 NPN 0.625 0.5 35 30 5 70 400 1 0.1 0.25 0.1 0.01 TO-92
KTC3198 NPN 0.625 0.15 60 50 5 70 700 6 0.002 0.25 0.1 0.01 TO-92
KTC3197 NPN 0.625 0.05 30 25 4 20 200 12.5 0.0125 0.2 0.015 0.0015 TO-92
KTC3194 NPN 0.625 0.02 40 30 4 40 200 6 0.001 0.2 0.015 0.0015 TO-92
KTC3192 NPN 0.625 0.05 35 30 4 40 240 12 0.002 0.4 0.01 0.001 TO-92
KTA1271 PNP 0.625 0.8 35 30 5 100 320 1 0.1 0.7 0.5 0.02 TO-92
KTA1270 PNP 0.5 0.5 35 30 5 70 240 1 0.1 0.25 0.1 0.01 TO-92
KTA1266 PNP 0.625 0.15 50 50 5 70 400 6 0.002 0.3 0.1 0.01 TO-92
KSD471A NPN 0.8 1 40 30 5 70 400 1 0.1 0.5 1 0.1 TO-92
KSC5019 NPN 0.75 2 30 10 6 140 600 1 0.5 0.5 2 0.05 TO-92
KSC1730 NPN 0.2 0.05 30 15 5 40 240 10 0.005 0.5 0.01 0.001 TO-92
KSB564A PNP 0.8 1 30 25 5 70 400 1 0.1 0.5 1 0.1 TO-92
KSA708 PNP 0.8 0.7 80 60 8 40 240 2 0.05 0.7 0.5 0.05 TO-92
KSA643 PNP 0.5 0.5 40 20 5 40 400 1 0.1 0.4 0.5 0.05 TO-92
KSA642 PNP 0.4 0.3 30 25 5 70 400 1 0.05 0.6 0.3 0.03 TO-92
KSA539 PNP 0.4 0.2 60 45 5 40 240 1 0.05 0.5 0.15 0.015 TO-92
D965V NPN 0.75 5 22 15 6 1200 2000 2 0.5 0.35 3 0.1 TO-92
D965 NPN 0.75 5 42 22 6 340 2000 2 0.5 0.35 3 0.1 TO-92
D882S NPN 0.625 3 40 30 6 60 400 2 1 0.5 2 0.2 TO-92
C945 NPN 0.4 0.15 60 50 5 70 700 6 0.001 0.3 0.1 0.01 TO-92
C1815 NPN 0.4 0.15 60 50 5 70 700 6 0.002 0.25 0.1 0.01 TO-92
BF487 NPN 0.83 0.1 400 350 5 20   20 0.04 0.6 0.03 0.005 TO-92
BF485 NPN 0.83 0.1 350 300 5 20   20 0.04 0.6 0.03 0.005 TO-92
BF483 NPN 0.83 0.1 300 250 5 20   20 0.04 0.6 0.03 0.005 TO-92
BF423 PNP 0.83 0.1 250 250 5 50   20 0.025 0.6 0.03 0.005 TO-92
BF422 NPN 0.83 0.1 250 250 5 50   20 0.025 0.6 0.03 0.005 TO-92
BF421 PNP 0.83 0.1 300 300 5 50   20 0.025 0.6 0.02 0.002 TO-92
BF420 NPN 0.83 0.1 300 300 5 50   20 0.025 0.6 0.03 0.005 TO-92
BF370 NPN 0.5 0.1 40 15 4.5 40 200 1 0.01 0.2 0.015 0.0015 TO-92
BF240 NPN 0.3 0.025 40 40 4 67 220 10 0.001 0.3 0.01 0.001 TO-92
BC640 PNP 0.83 1 100 80 5 63 250 2 0.15 0.5 0.5 0.05 TO-92
BC639 NPN 0.83 1 100 80 5 63 250 2 0.15 0.5 0.5 0.05 TO-92
BC638 PNP 0.83 1 60 60 5 63 250 2 0.15 0.5 0.5 0.05 TO-92
BC637 NPN 0.83 1 60 60 5 63 250 2 0.15 0.5 0.5 0.05 TO-92
BC636 PNP 0.83 1 45 45 5 63 250 2 0.15 0.5 0.5 0.05 TO-92
BC635 NPN 0.83 1 45 45 5 40 250 2 0.15 0.5 0.5 0.05 TO-92
BC558 PNP 0.625 0.1 30 30 5 120 800 5 0.002 0.65 0.1 0.005 TO-92
BC557 PNP 0.625 0.1 50 45 5 120 800 5 0.002 0.65 0.1 0.005 TO-92
BC556 PNP 0.625 0.1 80 65 5 120 800 5 0.002 0.65 0.1 0.005 TO-92
BC548 NPN 0.625 0.1 30 30 5 110 800 5 0.002 0.3 0.1 0.005 TO-92
BC547 NPN 0.625 0.1 50 45 6 110 800 5 0.002 0.3 0.1 0.005 TO-92
BC546 NPN 0.625 0.1 80 65 6 110 800 5 0.002 0.3 0.1 0.005 TO-92
BC369 PNP 0.625 1 25 20 5 85 375 1 0.5 0.5 1 0.1 TO-92
BC368 NPN 0.625 1 25 20 5 85 375 1 0.5 0.5 1 0.1 TO-92
BC350 PNP 0.3 0.1 50 45 5 40 450 5 0.002 0.3 0.01 0.001 TO-92
BC347 NPN 0.3 0.1 50 45 5 40 450 5 0.002 0.3 0.01 0.001 TO-92
BC338 NPN 0.625 0.8 30 25 5 100 630 1 0.1 0.7 0.5 0.05 TO-92
BC337 NPN 0.625 0.8 50 45 5 100 630 1 0.1 0.7 0.5 0.05 TO-92
BC328 PNP 0.625 0.8 30 25 5 100 630 1 0.1 0.7 0.5 0.05 TO-92
BC327 PNP 0.625 0.8 50 45 5 100 630 1 0.1 0.7 0.5 0.05 TO-92
BC309 PNP 0.5 0.1 30 25 5 120 800 5 0.002 0.6 0.1 0.005 TO-92
BC308 PNP 0.5 0.1 30 25 5 120 800 5 0.002 0.6 0.1 0.005 TO-92
BC307 PNP 0.5 0.1 50 45 5 120 800 5 0.002 0.6 0.1 0.005 TO-92
BC238 NPN 0.35 0.1 30 25 5 200 800 5 0.002 0.8 0.1 0.005 TO-92
BC237 NPN 0.35 0.1 50 45 6 120 800 5 0.002 0.6 0.1 0.005 TO-92
BC212 PNP 0.35 0.1 60 50 5 140 600 5 0.002 0.6 0.1 0.005 TO-92
B772S PNP 0.625 3 40 30 6 60 400 2 1 0.5 2 0.2 TO-92
A94 PNP 0.625 0.2 400 400 5 80 300 10 0.01 0.3 0.05 0.005 TO-92
A92 PNP 0.625 0.5 310 305 5 80 250 10 0.01 0.2 0.02 0.002 TO-92
A733 PNP 0.25 0.1 60 50 5 90 600 6 0.001 0.3 0.1 0.01 TO-92
A44 NPN 0.625 0.2 400 400 5 80 300 10 0.01 0.3 0.05 0.005 TO-92
A42 NPN 0.625 0.5 310 305 5 80 250 10 0.01 0.2 0.02 0.002 TO-92
A1015 PNP 0.4 0.15 50 50 5 70 400 6 0.002 0.3 0.1 0.01 TO-92
8550SS PNP 1 1.5 40 25 5 85 300 1 0.1 0.5 0.8 0.08 TO-92
8550S PNP 0.625 0.5 40 25 5 85 400 1 0.05 0.6 0.5 0.05 TO-92
8050SS NPN 1 1.5 40 25 5 85 300 1 0.1 0.5 0.8 0.08 TO-92
8050S NPN 0.625 0.5 40 25 5 85 400 1 0.05 0.6 0.5 0.05 TO-92
3DG3332 NPN 0.625 0.7 180 160 6 100 400 5 0.1 0.4 0.25 0.025 TO-92
2SD879 NPN 0.75 3 30 10 6 140   2 3 0.4 3 0.06 TO-92
2SD1994A NPN 0.625 1 60 50 5 85 340 10 0.5 0.4 0.5 0.05 TO-92
2SD1991A NPN 0.4 0.1 60 50 7 160 460 10 0.002 0.3 0.1 0.01 TO-92
2SD1835 NPN 0.75 2 60 50 6 100 560 2 0.1 0.4 1 0.05 TO-92
2SD1616A NPN 0.75 1 120 60 6 135 600 2 0.1 0.3 1 0.05 TO-92
2SD1616 NPN 0.75 1 60 50 6 135 600 2 0.1 0.3 1 0.05 TO-92
2SD1513 NPN 0.625 2 20 16 6 135 650 2 0.1 0.4 1 0.01 TO-92
2SD1468 NPN 0.625 1 30 15 5 120 560 3 0.1 0.4 0.5 0.05 TO-92
2SC536N NPN 0.625 0.15 60 50 6 160 560 6 0.001 0.3 0.1 0.01 TO-92
2SC536 NPN 0.4 0.1 40 30 5 60 960 6 0.001 0.5 0.05 0.005 TO-92
2SC5345 NPN 0.625 0.02 30 20 4 40 240 6 0.001 0.3 0.01 0.001 TO-92
2SC5344 NPN 0.625 0.8 35 30 5 100 320 1 0.1 0.5 0.5 0.05 TO-92
2SC5343 NPN 0.625 0.15 60 50 5 70 700 6 0.02 0.25 0.1 0.01 TO-92
2SC388 NPN 0.3 0.05 30 25 4 20 200 12.5 0.0125 0.2 0.015 0.0015 TO-92
2SC380TM NPN 0.3 0.05 35 30 4 40 240 12 0.002 0.4 0.01 0.001 TO-92
2SC3415 NPN 0.5 0.1 300 300 5 39 180 10 0.01 2 0.05 0.005 TO-92
2SC3279 NPN 0.75 2 30 10 6 140 600 1 0.5 0.82 2 0.1 TO-92
2SC3199 NPN 0.4 0.15 50 50 5 70 700 6 0.002 0.25 0.1 0.01 TO-92
2SC2717 NPN 0.3 0.05 30 25 4 90 320 12.5 0.0125 0.2 0.015 0.0015 TO-92
2SC2274 NPN 0.6 0.5 60 50 5 60 320 5 0.05 0.6 0.4 0.04 TO-92
2SC2216 NPN 0.3 0.05 50 45 4 40 140 12.5 0.0125 0.2 0.015 0.0015 TO-92
2SC2130 NPN 0.6 0.8 45 40 5 100 320 1 0.1 0.5 0.5 0.02 TO-92
2SC2120 NPN 0.6 0.8 35 30 5 100 320 1 0.1 0.5 0.5 0.02 TO-92
2SC2001 NPN 0.6 0.7 30 25 5 90 400 1 0.1 0.6 0.7 0.07 TO-92
2SC1959 NPN 0.5 0.5 35 30 5 70 400 1 0.1 0.25 0.1 0.01 TO-92
2SC1923 NPN 0.1 0.02 40 30 4 40 200 6 0.001       TO-92
2SC1815 NPN 0.4 0.15 60 50 5 70 700 6 0.002 0.25 0.1 0.01 TO-92
2SC1675 NPN 0.625 0.05 50 30 5 40 240 6 0.001 0.3 0.01 0.001 TO-92
2SC1674 NPN 0.25 0.02 30 20 4 40 180 6 0.001 0.3 0.01 0.001 TO-92
2SC1359 NPN 0.4 0.03 30 20 5 70 220 10 0.001 0.2 0.015 0.0015 TO-92
2SC1318A NPN 0.75 0.5 80 70 5 85 340 10 0.15 0.6 0.3 0.03 TO-92
2SC1318 NPN 0.625 0.5 60 50 7 85 340 10 0.15 0.6 0.3 0.03 TO-92
2SC1213A NPN 0.4 0.5 50 50 4 60 320 3 0.01 0.6 0.15 0.015 TO-92
2SC1213 NPN 0.4 0.5 35 35 4 60 320 3 0.01 0.6 0.15 0.015 TO-92
2SC1008 NPN 0.8 0.7 80 60 8 40 400 2 0.05 0.4 0.5 0.05 TO-92
2SB562 PNP 0.625 1 25 20 5 85 240 2 0.5 0.5 0.8 0.08 TO-92
2SB561 PNP 0.5 0.7 25 20 5 85 240 1 0.15 0.5 0.5 0.05 TO-92
2SB1426 PNP 0.75 3 20 20 6 82 390 2 0.1 0.5 2 0.01 TO-92
2SB1322A PNP 0.625 1 60 50 5 85 340 10 0.5 0.4 0.5 0.05 TO-92
2SB1116A PNP 0.75 1 80 60 6 135 600 2 0.1 0.3 1 0.05 TO-92
2SB1116 PNP 0.75 1 60 50 6 135 600 2 0.1 0.3 1 0.05 TO-92
2SB1068 PNP 0.625 2 20 16 6 135 650 2 0.1 0.5 1.5 0.075 TO-92
2SA950 PNP 0.6 0.8 35 30 5 100 320 1 0.1 0.7 0.5 0.02 TO-92
2SA844 PNP 0.3 0.1 55 55 5 160 800 12 0.002 0.5 0.01 0.001 TO-92
2SA836 PNP 0.2 0.1 55 55 5 160 500 12 0.002 0.5 0.01 0.001 TO-92
2SA821 PNP 0.25 0.03 210 210 5 56 270 3 0.005 0.6 0.002 0.0002 TO-92
2SA720 PNP 0.625 0.5 60 50 5 85 340 10 0.15 0.6 0.3 0.03 TO-92
2SA719 PNP 0.625 0.5 30 25 5 85 340 10 0.15 0.6 0.3 0.03 TO-92
2SA673A PNP 0.4 0.5 50 50 4 60 320 3 0.01 0.6 0.15 0.015 TO-92
2SA673 PNP 0.4 0.5 35 35 4 60 320 3 0.01 0.6 0.15 0.015 TO-92
2SA608N PNP 0.5 0.15 60 50 6 160 560 6 1 0.3 0.1 0.01 TO-92
2SA562 PNP 0.5 0.5 35 30 5 70 240 1 0.1 0.25 0.1 0.01 TO-92
2SA1981 PNP 0.625 0.8 35 30 5 100 320 1 0.1 0.5 0.5 0.02 TO-92
2SA1980 PNP 0.625 0.15 50 50 5 70 700 6 0.002 0.3 0.1 0.01 TO-92
2SA1625 PNP 0.75 0.5 400 400 7 40 200 5 0.05 0.5 0.1 0.01 TO-92
2SA1515 PNP 0.5 1 40 32 5 82 390 3 0.1 0.5 0.5 0.05 TO-92
2SA1318 PNP 0.5 0.2 60 50 6 100 560 6 0.001 0.3 0.1 0.01 TO-92
2SA1300 PNP 0.75 2 20 10 6 140 600 1 0.5 0.82 2 0.1 TO-92
2SA1296 PNP 0.75 2 20 20 6 120 400 2 0.1 0.5 2 0.1 TO-92
2SA1084 PNP 0.4 0.1 90 90 5 250 800 12 0.002 0.2 0.01 0.001 TO-92
2SA1083 PNP 0.4 0.1 60 60 5 250 800 12 0.002 0.2 0.01 0.001 TO-92
2SA1082 PNP 0.4 0.1 120 120 5 250 800 12 0.002 0.2 0.01 0.001 TO-92
2SA1081 PNP 0.4 0.1 90 90 5 250 800 12 0.002 0.2 0.01 0.001 TO-92
2SA1015 PNP 0.4 0.15 50 50 5 70 400 6 0.002 0.3 0.1 0.01 TO-92
2N6727 PNP 1 1.5 50 40 5 50 250 1 1 0.5 1 0.1 TO-92
2N6718 NPN 0.625 1 100 100 5 50 250 1 0.25 0.35 0.25 0.025 TO-92
2N6520 PNP 0.625 0.5 350 350 5 30 200 10 0.03 1 0.05 0.005 TO-92
2N6517 NPN 0.625 0.5 350 350 6 30 200 10 0.03 1 0.05 0.005 TO-92
2N5832 NPN 0.625 0.6 160 140 5 175 500 5 0.01 0.25 0.05 0.005 TO-92
2N5551K NPN 0.625 0.6 180 160 6 80 300 5 0.01 0.2 0.05 0.005 TO-92
2N5551 NPN 0.625 0.6 180 160 6 80 300 5 0.01 0.2 0.05 0.005 TO-92
2N5550 NPN 0.625 0.6 160 140 6 60 250 5 0.01 0.25 0.05 0.005 TO-92
2N5401 PNP 0.625 0.6 160 150 5 60 300 5 0.01 0.5 0.05 0.005 TO-92
2N5400 PNP 0.625 0.6 130 120 5 40 180 5 0.01 0.5 0.05 0.005 TO-92
2N5172 NPN 0.625 0.5 25 25 5 100 500 10 0.01 0.25 0.01 0.001 TO-92
2N5087 PNP 0.625 0.05 50 50 3 250 800 5 0.0001 0.3 0.01 0.001 TO-92
2N4403 PNP 0.625 0.6 40 40 5 100 300 1 0.15 0.75 0.5 0.05 TO-92
2N4402 PNP 0.625 0.6 40 40 5 50 150 2 0.15 0.75 0.5 0.05 TO-92
2N4401 NPN 0.625 0.6 60 40 6 100 300 1 0.15 0.75 0.5 0.05 TO-92
2N4400 NPN 0.625 0.6 60 40 6 50 150 1 0.15 0.75 0.5 0.05 TO-92
2N4126 PNP 0.625 0.2 25 25 4 120 360 1 0.002 0.4 0.05 0.005 TO-92
2N3906 PNP 0.625 0.2 40 40 5 100 400 1 0.01 0.4 0.05 0.005 TO-92
2N3904 NPN 0.625 0.2 60 40 6 100 400 1 0.01 0.3 0.05 0.005 TO-92
2N3828 NPN 0.3 0.1 40 40 3 30 200 1 0.012 0.3 0.05 0.005 TO-92
FZT955 PNP 0.8 4 180 140 6 100 300 5 1 0.37 3 0.3 SOT-223
FZT692B NPN 0.8 4.5 70 70 5 400   2 0.5 0.5 2 0.2 SOT-223
D882 NPN 1.25 3 40 30 6 60 400 2 1 0.5 2 0.2 SOT-223
PZTA94 PNP 1 0.3 400 400 5 80 300 10 0.01 0.3 0.05 0.005 SOT-223
PZTA92 PNP 1 0.5 300 300 5 25   10 0.01 0.5 0.02 0.002 SOT-223
PZTA56 PNP 1 0.5 80 80 4 100   1 0.01 0.25 0.1 0.01 SOT-223
PZTA44 NPN 1 0.3 400 400 6 50 200 10 0.01 0.75 0.05 0.005 SOT-223
PZTA42 NPN 1 0.5 300 300 6 40   10 0.01 0.5 0.02 0.002 SOT-223
PZTA06 NPN 1 0.5 80 80 4 100   1 0.01 0.25 0.1 0.01 SOT-223
PZT4403 PNP 1 0.6 40 40 6 100 300 1 0.15 0.75 0.5 0.05 SOT-223
PZT4401 NPN 1 0.6 60 40 6 100 300 1 0.15 0.75 0.5 0.05 SOT-223
PZT3906 PNP 1 0.2 40 40 5 100 300 1 0.01 0.4 0.05 0.005 SOT-223
PZT3904 NPN 1 0.2 60 40 6 100 300 1 0.01 0.2 0.05 0.005 SOT-223
PZT2907A PNP 1 0.6 60 60 5 100 300 10 0.15 1.6 0.5 0.05 SOT-223
PZT2222A NPN 1 0.6 75 40 6 100 300 10 0.15 1 0.5 0.05 SOT-223
CZT5551 NPN 1 0.6 180 160 6 80 250 5 0.01 0.2 0.05 0.005 SOT-223
CZT5401 PNP 1 0.6 160 150 5 60 300 5 0.01 0.5 0.05 0.005 SOT-223
CZT32C PNP 1 3 100 100 5 10 100 4 3 1.2 3 0.375 SOT-223
CZT31C NPN 1 3 100 100 5 10 100 4 3 1.2 3 0.375 SOT-223
BCP69 PNP 1 1 32 20 5 85 375 1 0.5 0.5 01 0.1 SOT-223
BCP68 NPN 1 1 32 20 5 85 375 1 0.5 0.5 1 0.1 SOT-223
BCP56 NPN 1.5 1 100 80 5 63 250 2 0.15 0.5 0.5 0.05 SOT-223
BCP55 NPN 1.5 1 60 60 5 63 250 2 0.15 0.5 0.5 0.05 SOT-223
BCP54 NPN 1.5 1 45 45 5 63 250 2 0.15 0.5 0.5 0.05 SOT-223
BCP53 PNP 1.5 1 100 80 5 63 250 2 0.15 0.5 0.5 0.05 SOT-223
BCP52 PNP 1.5 1 60 60 5 63 250 2 0.15 0.5 0.5 0.05 SOT-223
BCP51 PNP 1.5 1 45 45 5 63 250 2 0.15 0.5 0.5 0.05 SOT-223
B772 PNP 1.25 3 40 30 6 60 400 2 1 0.5 2 0.2 SOT-223
CJZ253PL PNP 1.0 -3 -45 -32 -7.5 15 140 -2 -6 -0.4 -3.5 -0.35 DFNWB3×2-8L
2SC2383 NPN 0.5 1 160 160 6 100 320 5 0.2 1 0.5 0.05 SOT-89-3L
D882H NPN 0.5 3 70 70 6 60 400 2 1 0.5 2 0.2 SOT-89-3L
PXT8550 PNP 0.5 1.5 40 25 5 85 400 1 0.1 0.5 0.8 0.08 SOT-89-3L
PXT8050 NPN 0.5 1.5 40 25 5 85 400 1 0.1 0.5 0.8 0.08 SOT-89-3L
PXT3906 PNP 0.5 0.2 40 40 6 100 300 1 0.01 0.4 0.05 0.005 SOT-89-3L
PXT3904 NPN 0.5 0.2 60 40 6 100 300 1 0.01 0.3 0.05 0.005 SOT-89-3L
PXT2907A NPN 0.5 0.6 60 60 5 100 300 10 015 1.6 0.5 0.05 SOT-89-3L
PXT2222A NPN 0.5 0.6 75 40 6 100 300 10 0.15 1 0.5 0.05 SOT-89-3L
KTD1898 NPN 0.5 1 100 80 5 70 400 3 0.5 0.4 0.5 0.02 SOT-89-3L
KTD1302 NPN 0.5 0.3 25 20 12 200 800 2 4 0.25 0.1 0.01 SOT-89-3L
KTC4379 NPN 0.5 2 50 50 5 70 240 2 0.5 0.5 1 0.05 SOT-89-3L
KTC4378 NPN 0.5 1 80 60 5 100 320 2 0.05 0.5 0.5 0.05 SOT-89-3L
KTC4377 NPN 0.5 2 30 10 6 140 600 1 0.5 0.5 2 0.05 SOT-89-3L
KTC4376 NPN 0.5 0.8 35 30 5 100 320 1 0.1 0.5 0.5 0.02 SOT-89-3L
KTC4375 NPN 0.5 1.5 30 30 5 100 320 2 0.5 2 1.5 0.03 SOT-89-3L
KTC4374 NPN 0.5 0.4 80 80 5 70 240 2 0.05 0.4 0.2 0.02 SOT-89-3L
KTC4373 NPN 0.5 0.8 120 120 5 80 240 5 0.1 1 0.5 0.05 SOT-89-3L
KTC4372 NPN 0.5 0.05 200 150 5 70 240 5 0.01 0.5 0.01 0.001 SOT-89-3L
KTC3205 NPN 0.5 2 30 30 5 100 320 2 0.5 2 1.5 0.03 SOT-89-3L
KTA1668 PNP 0.5 1 80 60 5 60 320 2 0.05 0.7 0.5 0.05 SOT-89-3L
KTA1666 PNP 0.5 2 50 50 5 70 240 2 0.5 0.5 1 0.05 SOT-89-3L
KTA1664 PNP 0.5 0.8 35 30 5 100 320 1 0.1 0.7 0.5 0.02 SOT-89-3L
KTA1663 PNP 0.5 1.5 30 30 5 100 320 2 0.5 2 1.5 0.03 SOT-89-3L
