Search by category
Number of views:
1000
Sampling resistor
Low resistance
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Power (W) | Min. Tol(%) | Min.TCR (ppm/°C) | Res. Min.Ω | Res. Max.Ω | Datasheet |
---|---|---|---|---|---|
0.6mm | ±1% | ±50 ppm/°C | 0.0014R | 0.078R | |
0.8mm | ±1% | ±50 ppm/°C | 0.0014R | 0.078R | |
1.0mm | ±1% | ±50 ppm/°C | 0.0014R | 0.078R | |
1.2mm | ±1% | ±50 ppm/°C | 0.0014R | 0.078R | |
1.4mm | ±1% | ±50 ppm/°C | 0.0014R | 0.078R | |
1.6mm | ±1% | ±50 ppm/°C | 0.0014R | 0.078R | |
1.8mm | ±1% | ±50 ppm/°C | 0.0014R | 0.078R | |
2.0mm | ±1% | ±50 ppm/°C | 0.0014R | 0.078R | |
2.6mm | ±1% | ±50 ppm/°C | 0.0014R | 0.078R | |
1.5mm | ±1% | ±50 ppm/°C | 0.0014R | 0.078R | |
2.5mm | ±1% | ±50 ppm/°C | 0.0014R | 0.078R |
Product consultation
客户留言
Description:
Recommended
CONTACT US
FAX:+86-0532-66733869
ADD:Gemini B-1203, Building 1, Tian 'an Digital City,
88 Chunyang Road, Chengyang District, Qingdao
EMAIL:qleader@qleader.com.cn
WEB:www.qdqleader.com

Contact information
Basic information
Method of contact and profession
Company information