Search by category
Number of views:
1000
Car capacitor
IOS/TS16949 certification
Circuit board bending≧2mm
100% automatic optical inspection (AOI)
High reliability
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Size
|
TCC
|
Voltage
|
Max Temp.
|
Cap. Min.
|
Cap. Max.
|
Datasheet |
---|---|---|---|---|---|---|
0201 | NPO | 25V | 125℃ | 0.20pF | 33pF | |
NPO | 50V | 125℃ | 0.20pF | 33pF | ||
0402 | NPO | 50V | 125℃ | 0.20pF | 1.0nF | |
0603 | NPO | 100V | 125℃ | 0.47pF | 1.0nF | |
NPO | 250V | 125℃ | 0.47pF | 680pF | ||
NPO | 50V | 125℃ | 0.47pF | 1.0nF | ||
0805 | NPO | 100V | 125℃ | 0.47pF | 10nF | |
NPO | 250V | 125℃ | 0.47pF | 1.0nF | ||
NPO | 50V | 125℃ | 0.47pF | 10nF | ||
1206 | NPO | 100V | 125℃ | 10pF | 2.7nF | |
NPO | 250V | 125℃ | 10pF | 1.5nF | ||
NPO | 50V | 125℃ | 10pF | 2.7nF | ||
NPO | 500V | 125℃ | 10pF | 1.0nF | ||
NPO | 630V | 125℃ | 10pF | 1.0nF | ||
1210 | NPO | 100V | 125℃ | 1.0nF | 2.7nF | |
NPO | 250V | 125℃ | 1.0nF | 2.7nF | ||
NPO | 50V | 125℃ | 1.0nF | 2.7nF | ||
NPO | 500V | 125℃ | 1.0nF | 1.8nF | ||
0201 | X7R | 16V | 125℃ | 100pF | 10nF | |
X7R | 25V | 125℃ | 100pF | 10nF | ||
X7R | 50V | 125℃ | 100pF | 1.0nF | ||
0402 | X7R | 100V | 125℃ | 220pF | 1.5nF | |
X7R | 16V | 125℃ | 220pF | 100nF | ||
X7R | 25V | 125℃ | 220pF | 100nF | ||
X7R | 50V | 125℃ | 220pF | 10nF | ||
0603 | X7R | 10V | 125℃ | 1.0nF | 1.0uF | |
X7R | 100V | 125℃ | 1.0nF | 100nF | ||
X7R | 16V | 125℃ | 1.0nF | 1.0uF | ||
X7R | 25V | 125℃ | 1.0nF | 1.0uF | ||
X7R | 50V | 125℃ | 1.0nF | 100nF | ||
X7R | 6.3V | 125℃ | 1.0nF | 1.0uF | ||
0805 | X7R | 10V | 125℃ | 1.0nF | 2.2uF | |
X7R | 100V | 125℃ | 1.0nF | 100nF | ||
X7R | 16V | 125℃ | 1.0nF | 2.2uF | ||
X7R | 25V | 125℃ | 1.0nF | 2.2uF | ||
X7R | 250V | 125℃ | 1.0nF | 22nF | ||
X7R | 35V | 125℃ | 1.0nF | 2.2uF | ||
X7R | 50V | 125℃ | 1.0nF | 1.0uF | ||
X7R | 500V | 125℃ | 1.0nF | 4.7nF | ||
1206 | X7R | 10V | 125℃ | 22nF | 2.2uF | |
X7R | 100V | 125℃ | 22nF | 2.2uF | ||
X7R | 16V | 125℃ | 22nF | 2.2uF | ||
X7R | 25V | 125℃ | 22nF | 2.2uF | ||
X7R | 250V | 125℃ | 22nF | 100nF | ||
X7R | 50V | 125℃ | 22nF | 2.2uF | ||
X7R | 6.3V | 125℃ | 1.0uF | 2.2uF | ||
1210 | X7R | 100V | 125℃ | 220nF | 2.2uF | |
X7R | 16V | 125℃ | 470nF | 4.7uF | ||
X7R | 25V | 125℃ | 470nF | 4.7uF | ||
X7R | 250V | 125℃ | 100nF | 100nF | ||
X7R | 50V | 125℃ | 220nF | 4.7uF | ||
1812 | X7R | 100V | 125℃ | 470nF | 1.0uF | |
X7R | 50V | 125℃ | 470nF | 1.0uF |
Previous
General-purpose ceramic capacitors
Product consultation
客户留言
Description:
Recommended
CONTACT US
FAX:+86-0532-66733869
ADD:Gemini B-1203, Building 1, Tian 'an Digital City,
88 Chunyang Road, Chengyang District, Qingdao
EMAIL:qleader@qleader.com.cn
WEB:www.qdqleader.com
Contact information
Basic information
Method of contact and profession
Company information