Search by category
Number of views:
1000
Soft end electrode capacitance
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Size | TCC | Voltage | Max Temp. | Cap. Min. | Cap. Max. | Datasheet |
---|---|---|---|---|---|---|
0402 | NPO | 100V | 125℃ | 0.47pF | 150pF | |
NPO | 50V | 125℃ | 0.47pF | 470pF | ||
0603 | NPO | 100V | 125℃ | 0.47pF | 1.0nF | |
NPO | 250V | 125℃ | 0.47pF | 680pF | ||
NPO | 50V | 125℃ | 0.47pF | 3.3nF | ||
0805 | NPO | 100V | 125℃ | 0.47pF | 10nF | |
NPO | 1000V | 125℃ | 10pF | 82pF | ||
NPO | 250V | 125℃ | 0.47pF | 4.7nF | ||
NPO | 50V | 125℃ | 0.47pF | 10nF | ||
NPO | 500V | 125℃ | 0.47pF | 1.0nF | ||
NPO | 630V | 125℃ | 10pF | 1.0nF | ||
1206 | NPO | 100V | 125℃ | 0.47pF | 10nF | |
NPO | 1000V | 125℃ | 10pF | 1.0nF | ||
NPO | 2000V | 125℃ | 10pF | 220pF | ||
NPO | 250V | 125℃ | 0.47pF | 3.9nF | ||
NPO | 50V | 125℃ | 0.47pF | 10nF | ||
NPO | 500V | 125℃ | 2.2pF | 2.2nF | ||
NPO | 630V | 125℃ | 10pF | 2.2nF | ||
1210 | NPO | 100V | 125℃ | 47pF | 10nF | |
NPO | 1000V | 125℃ | 33pF | 1.0nF | ||
NPO | 2000V | 125℃ | 33pF | 220pF | ||
NPO | 250V | 125℃ | 47pF | 4.7nF | ||
NPO | 50V | 125℃ | 47pF | 10nF | ||
NPO | 500V | 125℃ | 47pF | 4.7nF | ||
NPO | 630V | 125℃ | 33pF | 1.0nF | ||
1808 | NPO | 1000V | 125℃ | 33pF | 560pF | |
NPO | 2000V | 125℃ | 33pF | 560pF | ||
NPO | 3000V | 125℃ | 10pF | 100pF | ||
1812 | NPO | 100V | 125℃ | 68pF | 22nF | |
NPO | 1000V | 125℃ | 10pF | 1.5nF | ||
NPO | 2000V | 125℃ | 10pF | 390pF | ||
NPO | 250V | 125℃ | 68pF | 4.7nF | ||
NPO | 3000V | 125℃ | 10pF | 220pF | ||
NPO | 500V | 125℃ | 68pF | 4.7nF | ||
NPO | 630V | 125℃ | 68pF | 1.5nF | ||
0402 | X7R | 100V | 125℃ | 100pF | 10nF | |
X7R | 16V | 125℃ | 100pF | 100nF | ||
X7R | 25V | 125℃ | 100pF | 100nF | ||
X7R | 50V | 125℃ | 100pF | 47nF | ||
0603 | X7R | 100V | 125℃ | 100pF | 100nF | |
X7R | 16V | 125℃ | 100pF | 1uF | ||
X7R | 25V | 125℃ | 100pF | 470nF | ||
X7R | 250V | 125℃ | 100pF | 2.2nF | ||
X7R | 50V | 125℃ | 100pF | 220nF | ||
0805 | X7R | 100V | 125℃ | 150pF | 100nF | |
X7R | 1000V | 125℃ | 150pF | 1.0nF | ||
X7R | 16V | 125℃ | 150pF | 4.7uF | ||
X7R | 25V | 125℃ | 150pF | 2.2uF | ||
X7R | 250V | 125℃ | 150pF | 27nF | ||
X7R | 50V | 125℃ | 150pF | 1.0uF | ||
X7R | 500V | 125℃ | 150pF | 22nF | ||
X7R | 630V | 125℃ | 150pF | 10nF | ||
1206 | X7R | 100V | 125℃ | 220pF | 2.2uF | |
X7R | 1000V | 125℃ | 220pF | 10nF | ||
X7R | 16V | 125℃ | 220pF | 10uF | ||
X7R | 2000V | 125℃ | 220pF | 1.5nF | ||
X7R | 25V | 125℃ | 220pF | 10uF | ||
X7R | 250V | 125℃ | 220pF | 100nF | ||
X7R | 50V | 125℃ | 220pF | 2.2uF | ||
X7R | 500V | 125℃ | 220pF | 33nF | ||
X7R | 630V | 125℃ | 220pF | 33nF | ||
1210 | X7R | 100V | 125℃ | 2.2nF | 2.2uF | |
X7R | 1000V | 125℃ | 470pF | 22nF | ||
X7R | 16V | 125℃ | 2.2nF | 10uF | ||
X7R | 2000V | 125℃ | 470pF | 2.2nF | ||
X7R | 25V | 125℃ | 2.2nF | 10uF | ||
X7R | 250V | 125℃ | 2.2nF | 220nF | ||
X7R | 50V | 125℃ | 2.2nF | 10uF | ||
X7R | 500V | 125℃ | 3.3nF | 47nF | ||
X7R | 630V | 125℃ | 3.3nF | 22nF | ||
1808 | X7R | 1000V | 125℃ | 330pF | 12nF | |
X7R | 2000V | 125℃ | 330pF | 2.2nF | ||
X7R | 3000V | 125℃ | 330pF | 1.5nF | ||
1812 | X7R | 100V | 125℃ | 2.2nF | 1.0uF | |
X7R | 1000V | 125℃ | 2.2nF | 33nF | ||
X7R | 2000V | 125℃ | 2.2nF | 4.7nF | ||
X7R | 250V | 125℃ | 2.2nF | 470nF | ||
X7R | 50V | 125℃ | 2.2nF | 1.0uF | ||
X7R | 500V | 125℃ | 2.2nF | 100nF | ||
X7R | 630V | 125℃ | 2.2nF | 33nF |
Previous
High frequency capacitor
Next
Miniaturization
Product consultation
客户留言
Description:
Recommended
CONTACT US
FAX:+86-0532-66733869
ADD:Gemini B-1203, Building 1, Tian 'an Digital City,
88 Chunyang Road, Chengyang District, Qingdao
EMAIL:qleader@qleader.com.cn
WEB:www.qdqleader.com
Contact information
Basic information
Method of contact and profession
Company information